Tri NZ National Duathlon Championships (2013)
MADDY EVANS (#29)
Finished
GUN TIME:
01:09:40
Place
14
Female
3
Elite U19
3
Run 00:10:08
| Location | Split | Race Time | Pos | Female | Elite U19 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run1 2.5KM | 00:08:37 | 00:08:37 | 9 | 1 | 1 | - / - | 11:39:23 |
| Run1 | 00:10:00 | 00:18:39 | 8 | 1 | 1 | - / - | 11:49:25 |
| T1 | 00:00:24 | 00:19:04 | 8 | 2 | 2 | - / - | 11:49:50 |
| Bike 10KM | 00:19:33 | 00:38:38 | 21 | 4 | 3 | - / - | 12:09:24 |
| Cycle | 00:20:27 | 00:59:07 | 24 | 6 | 3 | - / - | 12:29:53 |
| T2 | 00:00:21 | 00:59:29 | 5 | 2 | 1 | - / - | 12:30:15 |
| Run2 | 00:10:08 | 01:09:39 | 10 | 3 | 3 | - / - | 12:40:25 |
Social Share