Tri NZ National Duathlon Championships (2013)
THOMAS CHRISTISON (#671)
Finished
GUN TIME:
00:27:54
Place
23
Male
18
Year 8 Individuals
13
Run 00:04:15
| Location | Split | Race Time | Pos | Male | Year 8 Individuals | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run1 1KM | 00:03:02 | 00:03:02 | 1 | 1 | 1 | - / - | 13:07:13 |
| Run1 | 00:04:09 | 00:07:13 | 6 | 6 | 5 | - / - | 13:11:24 |
| T1 | 00:00:36 | 00:07:51 | 52 | 26 | 18 | - / - | 13:12:02 |
| Bike 3.5KM | 00:07:20 | 00:15:12 | 24 | 18 | 13 | - / - | 13:19:23 |
| Cycle | 00:07:37 | 00:22:51 | 27 | 21 | 15 | - / - | 13:27:02 |
| T2 | 00:00:44 | 00:23:36 | 67 | 34 | 21 | - / - | 13:27:47 |
| Run2 | 00:04:15 | 00:27:53 | 27 | 19 | 13 | - / - | 13:32:04 |
Social Share