ITU Gold Coast - Elites (2015)
Kristian Blummenfelt (#49)
Finished
GUN TIME:
01:51:51
Place
39
OF
60
Male
39
OF
60
Elite
39
OF
60
Swim 00:18:25 1.50km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750mtrs | 00:09:26 | 00:09:26 | 34 | 34 | 34 | 4.76 / 12:35 | 14:15:31 |
| Swim 1.5km | 00:08:57 | 00:18:25 | 28 | 28 | 28 | 4.88 / 12:16 | 14:24:30 |
T1 00:00:25 0.10km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:25 | 00:18:51 | 22 | 22 | 22 | - / - | 14:24:56 |
Cycle 00:58:10 40.0km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2.5k | 00:03:40 | 00:22:32 | 4 | 4 | 4 | 40.83 / 01:28 | 14:28:38 |
| Bike 5k | 00:03:26 | 00:26:00 | 3 | 3 | 3 | 42.06 / 01:25 | 14:32:05 |
| Bike 7.5k | 00:03:38 | 00:29:39 | 3 | 3 | 3 | 41.71 / 01:26 | 14:35:44 |
| Bike 10k | 00:03:24 | 00:33:04 | 3 | 3 | 3 | 42.22 / 01:25 | 14:39:10 |
| Bike 12.5k | 00:03:47 | 00:36:53 | 3 | 3 | 3 | 41.62 / 01:26 | 14:42:58 |
| Bike 15k | 00:03:26 | 00:40:20 | 3 | 3 | 3 | 41.91 / 01:25 | 14:46:26 |
| Bike 17.5k | 00:03:39 | 00:44:01 | 3 | 3 | 3 | 41.74 / 01:26 | 14:50:06 |
| Bike 20k | 00:03:25 | 00:47:27 | 3 | 3 | 3 | 41.97 / 01:25 | 14:53:33 |
| Bike 22.5k | 00:03:46 | 00:51:14 | 3 | 3 | 3 | 41.7 / 01:26 | 14:57:20 |
| Bike 25k | 00:03:32 | 00:54:47 | 3 | 3 | 3 | 41.75 / 01:26 | 15:00:53 |
| Bike 27.5k | 00:03:44 | 00:58:33 | 3 | 3 | 3 | 41.57 / 01:26 | 15:04:38 |
| Bike 30k | 00:03:32 | 01:02:07 | 3 | 3 | 3 | 41.62 / 01:26 | 15:08:12 |
| Bike 32.5k | 00:03:49 | 01:05:57 | 3 | 3 | 3 | 41.4 / 01:26 | 15:12:03 |
| Bike 35k | 00:03:31 | 01:09:30 | 3 | 3 | 3 | 41.46 / 01:26 | 15:15:36 |
| Bike 38.5k | 00:03:52 | 01:13:24 | 3 | 3 | 3 | 41.25 / 01:27 | 15:19:29 |
| Bike 40k | 00:03:37 | 01:17:02 | 1 | 1 | 1 | 41.25 / 01:27 | 15:23:08 |
T2 00:00:22 0.10km
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:22 | 01:17:26 | 25 | 25 | 25 | - / - | 15:23:31 |
Run
| Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.25k | 00:04:17 | 01:21:44 | 49 | 49 | 49 | 17.48 / 03:25 | 15:27:50 |
| Run 2.5k | 00:03:47 | 01:25:33 | 46 | 46 | 46 | 18.5 / 03:14 | 15:31:38 |
| Run 3.75k | 00:04:33 | 01:30:07 | 43 | 43 | 43 | 17.74 / 03:22 | 15:36:13 |
| Run 5k | 00:03:51 | 01:34:00 | 42 | 42 | 42 | 18.12 / 03:18 | 15:40:05 |
| Run 6.25k | 00:04:45 | 01:38:46 | 44 | 44 | 44 | 17.59 / 03:24 | 15:44:51 |
| Run 7.5k | 00:03:59 | 01:42:46 | 43 | 43 | 43 | 17.76 / 03:22 | 15:48:52 |
| Run 8.75k | 00:04:49 | 01:47:37 | 43 | 43 | 43 | 17.4 / 03:26 | 15:53:42 |
| Run 10k | 00:04:11 | 01:51:51 | 45 | 45 | 45 | 17.45 / 03:26 | 15:57:55 |
Social Share