ITU Gold Coast - Elites (2015)
Kaitlin Donner (#20)
Finished
GUN TIME:
02:00:46
Place
21
OF
44
Female
21
OF
44
Elite
21
OF
44
Swim 00:19:51 1.50km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750mtrs | 00:09:54 | 00:09:54 | 23 | 23 | 23 | 4.53 / 13:13 | 11:16:43 |
| Swim 1.5km | 00:09:55 | 00:19:51 | 28 | 28 | 28 | 4.53 / 13:14 | 11:26:40 |
T1 00:00:29 0.10km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:29 | 00:20:20 | 23 | 23 | 23 | - / - | 11:27:09 |
Cycle 01:03:39 40.0km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2.5k | 00:04:06 | 00:24:27 | 25 | 25 | 25 | 36.55 / 01:38 | 11:31:16 |
| Bike 5k | 00:03:40 | 00:28:09 | 11 | 11 | 11 | 38.47 / 01:33 | 11:34:57 |
| Bike 7.5k | 00:04:09 | 00:32:19 | 10 | 10 | 10 | 37.6 / 01:35 | 11:39:07 |
| Bike 10k | 00:03:40 | 00:36:01 | 10 | 10 | 10 | 38.32 / 01:33 | 11:42:49 |
| Bike 12.5k | 00:04:04 | 00:40:06 | 10 | 10 | 10 | 37.97 / 01:34 | 11:46:55 |
| Bike 15k | 00:03:45 | 00:43:52 | 11 | 11 | 11 | 38.26 / 01:34 | 11:50:41 |
| Bike 17.5k | 00:04:06 | 00:48:00 | 10 | 10 | 10 | 37.98 / 01:34 | 11:54:48 |
| Bike 20k | 00:03:43 | 00:51:44 | 10 | 10 | 10 | 38.23 / 01:34 | 11:58:32 |
| Bike 22.5k | 00:04:05 | 00:55:51 | 11 | 11 | 11 | 38.03 / 01:34 | 12:02:39 |
| Bike 25k | 00:03:51 | 00:59:43 | 10 | 10 | 10 | 38.1 / 01:34 | 12:06:32 |
| Bike 27.5k | 00:04:11 | 01:03:56 | 10 | 10 | 10 | 37.86 / 01:35 | 12:10:44 |
| Bike 30k | 00:03:50 | 01:07:47 | 10 | 10 | 10 | 37.94 / 01:34 | 12:14:36 |
| Bike 32.5k | 00:04:04 | 01:11:53 | 10 | 10 | 10 | 37.84 / 01:35 | 12:18:41 |
| Bike 35k | 00:03:56 | 01:15:50 | 9 | 9 | 9 | 37.84 / 01:35 | 12:22:39 |
| Bike 38.5k | 00:04:10 | 01:20:01 | 10 | 10 | 10 | 37.7 / 01:35 | 12:26:50 |
| Bike 40k | 00:03:58 | 01:24:01 | 10 | 10 | 10 | 37.69 / 01:35 | 12:30:49 |
T2 00:00:23 0.10km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:23 | 01:24:26 | 12 | 12 | 12 | - / - | 12:31:14 |
Run
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.25k | 00:04:24 | 01:28:51 | 27 | 27 | 27 | 17.04 / 03:31 | 12:35:39 |
| Run 2.5k | 00:04:04 | 01:32:56 | 24 | 24 | 24 | 17.66 / 03:23 | 12:39:45 |
| Run 3.75k | 00:04:51 | 01:37:49 | 24 | 24 | 24 | 16.83 / 03:33 | 12:44:37 |
| Run 5k | 00:04:10 | 01:42:01 | 26 | 26 | 26 | 17.07 / 03:30 | 12:48:49 |
| Run 6.25k | 00:05:03 | 01:47:06 | 26 | 26 | 26 | 16.56 / 03:37 | 12:53:54 |
| Run 7.5k | 00:04:14 | 01:51:21 | 26 | 26 | 26 | 16.72 / 03:35 | 12:58:10 |
| Run 8.75k | 00:05:05 | 01:56:28 | 25 | 25 | 25 | 16.4 / 03:39 | 13:03:16 |
| Run 10k | 00:04:16 | 02:00:45 | 25 | 25 | 25 | 16.52 / 03:37 | 13:07:33 |
Social Share