IRONMAN 70.3 DURBAN (2015)
Eric KREFT (#1778)
Finished
GUN TIME:
05:45:54
Place
813
OF
2220
Male
697
OF
1659
45-49
76
OF
215
Swim 00:37:05 1.90km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9km | 00:37:05 | 00:37:05 | 899 | 770 | 90 | 08:12:56 |
T1 00:09:16 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:09:16 | 00:46:23 | 1415 | 1097 | 121 | 08:22:14 |
Cycle 02:53:38 90.0km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Bike 35.5km | 01:06:54 | 01:53:18 | 932 | 834 | 100 | 09:29:09 |
| Bike 71km | 01:05:53 | 02:59:12 | 1011 | 903 | 114 | 10:35:03 |
| Bike 87km | 00:35:54 | 03:35:08 | 1037 | 917 | 119 | 11:10:59 |
| Bike 90km | 00:04:53 | 03:40:02 | 1031 | 911 | 117 | 11:15:54 |
T2 00:04:40 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:04:40 | 03:44:44 | 904 | 712 | 76 | 11:20:35 |
Run 02:01:08 21.1km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Run 3km | 00:14:53 | 03:59:38 | 612 | 519 | 55 | 11:35:29 |
| Run 7.9km | 00:26:04 | 04:25:43 | 607 | 508 | 55 | 12:01:34 |
| Run 13.5km | 00:31:04 | 04:56:49 | 641 | 523 | 55 | 12:32:40 |
| Run 18.5km | 00:29:40 | 05:26:30 | 675 | 547 | 60 | 13:02:21 |
| Run 21.1km | 00:19:22 | 05:45:53 | 713 | 572 | 58 | 13:21:45 |
Social Share