Up the Creek Triathlon (2015)
Chris MCGILL (#126)
Club: Feale Fit
TEAM: Feale Fit
Finished
GUN TIME:
01:26:47
Place
64
OF
174
Male
56
OF
125
Individual
56
OF
125
Run 00:23:52
| Location | Split | Race Time | Pos | Male | Individual | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:16:37 | 00:16:37 | 99 | 79 | 79 | - / - | 13:20:37 |
| T1 | 00:04:05 | 00:20:44 | 170 | 123 | 123 | - / - | 13:24:44 |
| Cycle | 00:40:21 | 01:01:06 | 16 | 15 | 15 | - / - | 14:05:06 |
| T2 | 00:01:45 | 01:02:53 | 161 | 115 | 115 | - / - | 14:06:53 |
| Run | 00:23:52 | 01:26:46 | 103 | 86 | 86 | - / - | 14:30:46 |
Social Share