Asics City Relay (2015)
STOP ANIMAL ABUSE! (#2191)
Finished
GUN TIME:
04:03:17
Place
253
OF
746
Mixed
96
OF
336
Open
83
OF
304
T1 00:01:18
| Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:18 | 01:00:20 | 250 | 87 | 74 | - / - | 19:00:10 |
T2 00:01:30
| Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:31 | 02:03:43 | 562 | 243 | 215 | - / - | 20:03:33 |
| T3 | 00:01:30 | 03:17:46 | 524 | 222 | 194 | - / - | 21:17:36 |
Run 00:45:28 42.2km
| Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5.2km | 00:25:58 | 00:26:54 | 383 | 160 | 141 | 11.15 / 05:22 | 18:26:44 |
| 10.5km | 00:32:06 | 00:59:00 | 368 | 159 | 140 | 10.67 / 05:37 | 18:58:50 |
| 15.75km | 00:29:29 | 01:29:51 | 368 | 152 | 136 | 32.04 / 01:52 | 19:29:41 |
| 21.1km | 00:32:18 | 02:02:11 | 323 | 138 | 123 | 20.47 / 02:55 | 20:02:01 |
| 26.3km | 00:33:40 | 02:37:25 | 587 | 249 | 222 | 46.84 / 01:16 | 20:37:15 |
| 31.6km | 00:38:48 | 03:16:15 | 576 | 247 | 221 | 26.14 / 02:17 | 21:16:05 |
| 42.2km | 04:03:16 | 04:03:16 | 28 | 11 | 6 | 55.66 / 01:04 | 22:03:06 |
Social Share