Asics City Relay (2015)
TEAM RAFFLES 1 (#2275)
Finished
GUN TIME:
02:53:12
Place
7
OF
746
Male
5
OF
256
Open
3
OF
215
T1 00:00:58
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:58 | 00:38:06 | 9 | 7 | 6 | - / - | 18:37:56 |
T2 00:01:03
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:57 | 01:20:30 | 7 | 4 | 2 | - / - | 19:20:20 |
| T3 | 00:01:03 | 02:04:59 | 48 | 22 | 14 | - / - | 20:04:49 |
Run 00:48:10 42.2km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5.2km | 00:16:26 | 00:16:50 | 5 | 4 | 3 | 17.8 / 03:22 | 18:16:40 |
| 10.5km | 00:20:15 | 00:37:07 | 6 | 4 | 3 | 16.97 / 03:32 | 18:36:57 |
| 15.75km | 00:20:49 | 00:58:57 | 11 | 9 | 6 | 45.37 / 01:19 | 18:58:47 |
| 21.1km | 00:20:33 | 01:19:32 | 8 | 6 | 4 | 30.57 / 01:57 | 19:19:22 |
| 26.3km | 00:19:21 | 01:39:53 | 6 | 4 | 3 | 81.53 / 00:44 | 19:39:43 |
| 31.6km | 00:24:01 | 02:03:55 | 11 | 7 | 5 | 43.69 / 01:22 | 20:03:45 |
| 36.8km | 00:22:21 | 02:27:22 | 42 | 18 | 12 | 98.72 / 00:36 | 20:27:12 |
| 42.2km | 00:25:48 | 02:53:11 | 56 | 27 | 19 | 52.55 / 01:08 | 20:53:01 |
Social Share