Asics City Relay (2015)
RUN FOR YOUR LIFE (#4115)
Finished
GUN TIME:
03:51:04
Place
164
OF
746
Mixed
58
OF
336
Open
47
OF
304
T1 00:01:09
| Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:09 | 00:58:06 | 68 | 19 | 12 | - / - | 18:57:56 |
T2 00:01:16
| Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:20 | 01:56:47 | 317 | 122 | 104 | - / - | 19:56:37 |
| T3 | 00:01:16 | 02:50:57 | 244 | 105 | 88 | - / - | 20:50:47 |
Run 01:00:05 42.2km
| Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5.2km | 00:25:48 | 00:26:14 | 318 | 131 | 113 | 11.43 / 05:14 | 18:26:04 |
| 10.5km | 00:30:40 | 00:56:55 | 306 | 126 | 110 | 11.06 / 05:25 | 18:56:45 |
| 15.75km | 00:26:24 | 01:24:31 | 166 | 56 | 47 | 35.78 / 01:40 | 19:24:21 |
| 21.1km | 00:30:52 | 01:55:25 | 189 | 66 | 57 | 22.09 / 02:42 | 19:55:15 |
| 26.3km | 00:24:42 | 02:21:31 | 86 | 36 | 27 | 63.85 / 00:56 | 20:21:21 |
| 31.6km | 00:28:07 | 02:49:39 | 102 | 41 | 32 | 35.87 / 01:40 | 20:49:29 |
| 36.8km | 00:28:09 | 03:19:07 | 362 | 161 | 142 | 78.43 / 00:45 | 21:18:57 |
| 42.2km | 00:31:54 | 03:51:03 | 359 | 163 | 144 | 42.14 / 01:25 | 21:50:53 |
Social Share