5th May 2007 | BUSSELTON, WA, Australia

Busselton Half Ironman (2007)

Individuals: Male

Pos Name Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
601 David Tydeman (#930) 06:17:38 45-49 (76) 800 00:31:11 00:03:32 02:52:06 00:03:47 02:47:02
602 Campbell HODGSON (#399) 06:17:47 25-29 (80) 801 00:35:47 00:04:20 02:59:13 00:03:58 02:34:29
603 Mark STIBI (#821) 06:19:58 40-44 (95) 804 00:33:12 00:04:18 02:48:22 00:06:45 02:47:21
604 Graeme Sheard (#917) 06:21:24 45-49 (77) 806 00:42:40 00:06:31 02:54:53 00:07:15 02:30:05
605 Michael SLATTERY (#817) 06:21:55 40-44 (96) 807 00:42:34 00:03:50 02:57:22 00:03:30 02:34:39
606 Mark KIERNANDER (#890) 06:23:14 45-49 (78) 810 01:04:54 00:04:34 02:52:25 00:05:14 02:16:07
607 Kevin PAYNE (#910) 06:23:25 45-49 (79) 812 01:02:07 00:10:47 02:58:17 00:02:28 02:09:46
608 Tim HEWITT (#397) 06:25:38 25-29 (81) 816 00:41:50 00:03:56 02:46:36 00:02:08 02:51:08
609 Michael Curtis (#759) 06:25:50 40-44 (97) 817 00:40:11 00:04:14 03:07:04 00:03:55 02:30:26
610 Kim DAVIS (#866) 06:26:00 45-49 (80) 818 00:37:46 00:04:11 02:56:42 00:03:47 02:43:34
611 Nigel OWEN (#797) 06:26:56 40-44 (98) 819 00:36:54 00:03:56 02:55:09 00:02:35 02:48:22
612 Bill CRILIS (#631) 06:29:42 35-39 (118) 826 00:52:26 00:03:11 02:51:04 00:03:54 02:39:07
613 Ivan Clare (#993) 06:30:34 60-64 (5) 828 00:40:26 00:03:58 03:09:37 00:02:29 02:34:04
614 Mark BLAYNEY (#605) 06:31:05 35-39 (119) 829 00:41:30 00:03:41 03:02:48 00:04:11 02:38:55
615 Ken Little (#519) 06:32:08 30-34 (130) 834 00:43:11 00:03:11 03:08:47 00:04:14 02:32:45
616 Peter OWEN (#986) 06:32:15 55-59 (8) 836 00:47:10 00:03:31 02:59:30 00:03:55 02:38:09
617 Andy BARNES (#463) 06:34:08 30-34 (131) 841 00:46:41 00:04:51 03:09:24 00:03:31 02:29:41
618 Ken Travers (#928) 06:36:04 45-49 (81) 842 00:58:20 00:06:06 02:59:51 00:08:20 02:23:27
619 Christopher MURPHY (#793) 06:41:27 40-44 (99) 844 00:00:00 00:00:00 00:00:00 00:00:00 06:41:27
620 Trevor HOWARD (#772) 06:41:30 45-49 (82) 845 00:42:40 00:04:48 03:05:48 00:03:51 02:44:23
621 Terry MILLER (#995) 06:42:21 60-64 (6) 846 00:48:55 00:05:21 03:12:01 00:02:29 02:33:35
622 Brian ROBSON (#914) 06:43:13 45-49 (83) 847 00:41:12 00:08:09 03:07:21 00:03:35 02:42:56
623 Jeremy Darvall (#864) 06:50:08 45-49 (84) 851 00:36:15 00:08:08 03:05:43 00:06:36 02:53:26
624 Jason Davey (#634) 06:51:04 35-39 (120) 852 00:43:44 00:03:41 03:08:03 00:05:09 02:50:27
625 Fred PEARCE (#988) 06:51:15 55-59 (9) 853 00:44:45 00:03:08 03:06:31 00:03:14 02:53:37
626 Larry SMITH (#989) 06:51:46 55-59 (10) 854 00:55:00 00:04:40 03:17:59 00:02:16 02:31:51
627 Tony HIGHFIELD (#887) 06:52:06 45-49 (85) 855 00:41:26 00:05:45 03:16:26 00:05:30 02:42:59
628 Terry DONNELLY (#981) 06:52:32 55-59 (11) 856 00:44:38 00:06:46 03:22:10 00:08:10 02:30:48
629 John William HOOK (#984) 07:13:30 55-59 (12) 860 00:45:22 00:04:45 03:11:54 00:03:55 03:07:34
630 Peter WHITNEY (#932) 07:14:48 45-49 (86) 861 00:38:21 00:05:00 03:07:40 00:07:50 03:15:57
631 Andrew Sleeman (#921) 07:15:26 45-49 (87) 862 00:48:55 00:04:23 03:27:17 00:03:16 02:51:35
DNS Rod HARROD (#951) 50-54 DNS
DNS Darren JENKINS (#401) 25-29 DNS
DNS Matthew GREEN (#336) 18-24 DNS
DNS Darren Mcharrie (#418) 25-29 DNS
DNS Brad KROKOSZ (#407) 25-29 DNS
DNS Greg BAYLEY (#464) 30-34 DNS
DNS Glenn PESICH (#547) 30-34 DNS
DNS Theo ZEPPOS (#730) 35-39 DNS
DNS Darren PESICH (#546) 30-34 DNS
DNS Scott Robinson (#810) 40-44 DNS
DNS Cameron HOWE (#773) 40-44 DNS
DNS Richard RENN (#805) 40-44 DNS
DNS Carl CICCARELLI (#859) 45-49 DNS
DNS Frank MATTHEWS (#962) 50-54 DNS
DNS David BURGESS (#620) 35-39 DNS
DNS Courtney OGDEN (#3) Open DNS
DNS Stephen Blomley (#940) 50-54 DNS
DNS Tomas VALENA (#973) 50-54 DNS
DNS Chris LIMB (#994) 60-64 DNS