8th February 2020 | Howick, Kwa-Zulu Natal, South Africa

aQuelle Midmar Mile (2020)

8 Mile: F14 to 30

Pos Name Gun Time Overall Pos Gender (Pos)
1 Kaitlyn ALBERTYN (#858) 03:20:25 9 Female  (1)
2 Oneida COOPER (#836) 03:23:35 12 Female  (2)
3 Tanika JONES (#750) 03:33:15 14 Female  (4)
4 Georgina CHURCH (#743) 03:34:02 15 Female  (5)
5 Courtney PRETORIUS (#756) 03:35:07 18 Female  (7)
6 Michaela GEYTENBEEK (#801) 03:37:43 21 Female  (9)
7 Janice WELMAN (#793) 03:44:43 23 Female  (10)
8 Nakita HODGSON (#773) 03:45:27 25 Female  (11)
9 Kirsty HYSLOP (#722) 03:50:06 29 Female  (13)
10 Rene WARNES (#792) 03:54:44 33 Female  (15)
11 Megan HATTON (#936) 03:55:43 34 Female  (16)
12 Sarah DIXON (#796) 03:58:34 35 Female  (17)
13 Lara SANDERS (#876) 03:59:27 39 Female  (19)
14 Mary-Clare SARDINA (#785) 04:02:58 47 Female  (21)
15 Ashleigh FITZGERALD (#745) 04:07:29 52 Female  (23)
16 Chloe VON WIDDERN (#790) 04:10:29 58 Female  (26)
17 Megan LYLE (#940) 04:13:49 63 Female  (29)
18 Emma WEST (#912) 04:18:04 70 Female  (32)
19 Nicola KEYSER (#752) 04:18:12 72 Female  (34)
20 Tasneem KHARVA (#844) 04:25:53 85 Female  (39)
21 Geordyn BYRNE (#926) 04:32:56 92 Female  (42)
22 Esmari THEART (#787) 04:34:15 97 Female  (44)
23 Clarissa LIEBENBERG (#725) 04:34:50 99 Female  (45)
24 Abigail WEST (#911) 04:38:28 103 Female  (48)
25 Cassidy MULLER (#809) 04:40:05 107 Female  (49)
26 Nina GERSOHN (#840) 04:44:06 120 Female  (55)
27 Nati TRASSIERRA (#910) 04:44:14 121 Female  (56)
28 Jessica PICAS (#902) 04:44:27 122 Female  (57)
29 Keegan OLIVER (#810) 04:46:33 124 Female  (58)
30 Derryn JAY (#969) 04:52:05 132 Female  (63)
31 Jacqueline CAMERON (#886) 04:53:47 137 Female  (65)
32 Ella KARAN (#893) 05:02:49 148 Female  (71)
33 Jacqueline CHRISTODOULOU (#742) 05:09:19 163 Female  (76)
34 Liezl HAFKAMP (#870) 05:10:31 165 Female  (78)
35 Leone PIETERS (#755) 05:13:33 168 Female  (79)
36 Emma COLEMAN (#865) 05:14:34 171 Female  (81)
37 Marla PIETERSE (#970) 05:15:27 172 Female  (82)
38 Daniella BAIOCCHI (#882) 05:16:59 177 Female  (87)
39 Daniella PARO (#811) 05:20:44 181 Female  (90)
40 Tracy KERR (#894) 05:27:47 193 Female  (97)
41 Lindi ROBBERTZE (#919) 05:32:47 197 Female  (99)
42 Cara DU PLOOY (#889) 05:46:26 210 Female  (105)
43 Shelley MCHENDRIE (#873) 05:51:26 216 Female  (110)
DNF Christen-Ella AARONSON (#823) DNF Female 
DNF Athina MACRIS (#807) DNF Female 
DNF Nastasha MORHIS (#730) DNF Female 
DNF Tamryn POTGIETER (#850) DNF Female 
DNF Garvey TATUM-LEA (#947) DNF Female 
Started Lauren CULVERWELL (#716) Started Female