8th February 2020 | Howick, Kwa-Zulu Natal, South Africa

aQuelle Midmar Mile (2020)

E6 Boys 13 & Under / Men 31 & Over: F31 to 40

Pos Name Gun Time Overall Pos Gender (Pos)
1 Mari RABI (#851) 00:26:47 57 Female  (1)
2 Abi RAY (#903) 00:30:46 161 Female  (15)
3 Cheyne CROXFORD (#867) 00:32:04 222 Female  (23)
4 Phillipa BROWN (#709) 00:32:20 239 Female  (27)
5 Jani MARITZ (#728) 00:33:27 291 Female  (34)
6 Athanass Chassoacas (#10575) 00:35:07 386 Female  (41)
7 Kyla WALKER (#791) 00:36:10 438 Female  (54)
8 Jayde FOUCHE (#132) 00:36:48 470 Female  (56)
9 Sandra LEHMANN (#871) 00:39:29 632 Female  (77)
10 Bronwyn GLASSPOOLE (#721) 00:39:42 643 Female  (81)
11 Lize JANSE VAN RENSBURG (#774) 00:40:12 667 Female  (85)
12 Marele MOOLMAN (#941) 00:40:24 680 Female  (88)
13 Nastassja KOZLOWSKI (#938) 00:40:47 707 Female  (94)
14 Hestelle PRAEKELT (#961) 00:41:00 725 Female  (98)
15 Nicole TAYLOR (#786) 00:41:24 744 Female  (104)
16 T0Ri KARG DE AMEIDA (#775) 00:41:25 746 Female  (105)
17 Candice STRYDOM (#816) 00:41:26 747 Female  (106)
18 Susanna LOUW (#780) 00:41:50 765 Female  (108)
19 Michelle VAN TONDER (#760) 00:44:21 881 Female  (121)
20 Charne LE ROUX (#754) 00:45:09 921 Female  (123)
21 Jenna MURRAY (#899) 00:46:30 984 Female  (128)
22 Claudia RICHARD (#828) 00:52:43 1163 Female  (139)
23 Petro LABUSCHAGNE (#959) 00:54:39 1221 Female  (142)
24 Brenne DOWNIE (#10173) 00:59:19 1276 Female  (147)
25 Kate CHAMBERS (#887) 01:02:48 1315 Female  (153)
26 Lyndsey CLARKE (#1160) 01:05:21 1327 Female  (154)
Not started Tannith ROSS (#7663) Not started Female