Barfoot & Thompson Auckland Marathon presented by Asics (2025)
HERMAN ENGELBRECHT (#10732)
Finished
NET TIME:
03:17:11
Place
267
OF
2774
Male
246
OF
2095
45-49
29
OF
197
Run 03:17:11 42.2km
| Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| 5KM | 00:23:13 | 00:23:13 | 00:23:13 | 301 | 276 | 28 | 12.91 / 04:38 | 06:23:35 |
| 10KM | 00:23:07 | 00:46:21 | 00:46:21 | 334 | 310 | 34 | 12.94 / 04:38 | 06:46:43 |
| 15KM | 00:21:48 | 01:08:09 | 01:08:09 | 339 | 315 | 33 | 13.2 / 04:32 | 07:08:32 |
| 20KM | 00:24:17 | 01:32:27 | 01:32:27 | 337 | 311 | 32 | 12.97 / 04:37 | 07:32:49 |
| 25KM | 00:22:18 | 01:54:46 | 01:54:46 | 329 | 306 | 32 | 13.06 / 04:35 | 07:55:08 |
| 30KM | 00:23:39 | 02:18:25 | 02:18:25 | 307 | 286 | 29 | 13 / 04:36 | 08:18:48 |
| 35KM | 00:24:47 | 02:43:13 | 02:43:13 | 278 | 258 | 28 | 12.86 / 04:39 | 08:43:36 |
| 40KM | 00:21:35 | 03:04:49 | 03:04:49 | 267 | 246 | 28 | 12.98 / 04:37 | 09:05:11 |
| 42.2KM | 00:12:21 | 03:17:11 | 03:17:11 | 261 | 240 | 28 | 12.84 / 04:40 | 09:17:33 |
Social Share