Barfoot & Thompson Auckland Marathon presented by Asics (2025)
LUCY HOLLOWAY (#11112)
Finished
NET TIME:
04:11:22
Place
1389
OF
2774
Female
242
OF
679
20-24
50
OF
109
Run 04:11:22 42.2km
| Location | Split | Run Time | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| 5KM | 00:29:14 | 00:29:14 | 00:29:14 | 1454 | 253 | 57 | 10.25 / 05:50 | 06:31:57 |
| 10KM | 00:27:36 | 00:56:51 | 00:56:51 | 1429 | 225 | 49 | 10.55 / 05:41 | 06:59:34 |
| 15KM | 00:25:56 | 01:22:47 | 01:22:47 | 1353 | 204 | 45 | 10.86 / 05:31 | 07:25:30 |
| 20KM | 00:28:25 | 01:51:13 | 01:51:13 | 1261 | 183 | 42 | 10.78 / 05:33 | 07:53:56 |
| 25KM | 00:26:37 | 02:17:50 | 02:17:50 | 1232 | 174 | 37 | 10.88 / 05:30 | 08:20:33 |
| 30KM | 00:32:26 | 02:50:16 | 02:50:16 | 1345 | 206 | 44 | 10.57 / 05:40 | 08:52:59 |
| 35KM | 00:34:53 | 03:25:10 | 03:25:10 | 1368 | 220 | 47 | 10.23 / 05:51 | 09:27:52 |
| 40KM | 00:30:34 | 03:55:44 | 03:55:44 | 1373 | 233 | 48 | 10.18 / 05:53 | 09:58:27 |
| 42.2KM | 00:15:37 | 04:11:22 | 04:11:22 | 1369 | 239 | 50 | 10.07 / 05:57 | 10:14:05 |
Social Share