Barfoot & Thompson Auckland Marathon presented by Asics (2025)
YUANYUAN NIU (#11915)
Finished
NET TIME:
04:27:44
Place
1746
OF
2774
Female
344
OF
679
40-44
44
OF
81
Run 04:27:44 42.2km
| Location | Split | Run Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| 5KM | 00:27:01 | 00:27:01 | 00:27:01 | 941 | 127 | 18 | 11.1 / 05:24 | 06:27:55 |
| 10KM | 00:27:45 | 00:54:46 | 00:54:46 | 1135 | 159 | 19 | 10.95 / 05:28 | 06:55:40 |
| 15KM | 00:27:28 | 01:22:15 | 01:22:15 | 1278 | 188 | 21 | 10.94 / 05:29 | 07:23:09 |
| 20KM | 00:32:52 | 01:55:08 | 01:55:08 | 1525 | 248 | 32 | 10.42 / 05:45 | 07:56:02 |
| 25KM | 00:32:06 | 02:27:14 | 02:27:14 | 1657 | 285 | 36 | 10.18 / 05:53 | 08:28:08 |
| 30KM | 00:35:52 | 03:03:06 | 03:03:06 | 1755 | 319 | 40 | 9.83 / 06:06 | 09:04:01 |
| 35KM | 00:36:31 | 03:39:37 | 03:39:37 | 1733 | 326 | 39 | 9.56 / 06:16 | 09:40:32 |
| 40KM | 00:30:52 | 04:10:30 | 04:10:30 | 1710 | 332 | 43 | 9.58 / 06:15 | 10:11:25 |
| 42.2KM | 00:17:13 | 04:27:44 | 04:27:44 | 1722 | 341 | 43 | 9.45 / 06:20 | 10:28:39 |
Social Share