Barfoot & Thompson Auckland Marathon presented by Asics (2025)
MATT PARSONAGE (#12015)
Finished
NET TIME:
02:35:24
Place
10
OF
2774
Male
10
OF
2095
45-49
1
OF
197
Run 02:35:24 42.2km
| Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| 5KM | 00:18:00 | 00:18:00 | 00:18:00 | 9 | 9 | 1 | 16.66 / 03:36 | 06:18:03 |
| 10KM | 00:17:54 | 00:35:54 | 00:35:54 | 10 | 10 | 1 | 16.7 / 03:35 | 06:35:58 |
| 15KM | 00:16:57 | 00:52:52 | 00:52:52 | 10 | 10 | 1 | 17.02 / 03:31 | 06:52:56 |
| 20KM | 00:18:46 | 01:11:39 | 01:11:39 | 9 | 9 | 1 | 16.74 / 03:34 | 07:11:43 |
| 25KM | 00:17:30 | 01:29:09 | 01:29:09 | 9 | 9 | 1 | 16.82 / 03:33 | 07:29:13 |
| 30KM | 00:20:05 | 01:49:15 | 01:49:15 | 9 | 9 | 1 | 16.47 / 03:38 | 07:49:19 |
| 35KM | 00:19:31 | 02:08:46 | 02:08:46 | 9 | 9 | 1 | 16.3 / 03:40 | 08:08:50 |
| 40KM | 00:16:59 | 02:25:46 | 02:25:46 | 9 | 9 | 1 | 16.46 / 03:38 | 08:25:50 |
| 42.2KM | 00:09:37 | 02:35:24 | 02:35:24 | 9 | 9 | 1 | 16.29 / 03:40 | 08:35:28 |
Social Share