Barfoot & Thompson Auckland Marathon presented by Asics (2025)
PHILIP TAYLOR (#12533)
Finished
NET TIME:
03:07:18
Place
152
OF
2774
Male
143
OF
2095
40-44
24
OF
242
Run 03:07:18 42.2km
| Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| 5KM | 00:22:44 | 00:22:44 | 00:22:44 | 264 | 244 | 35 | 13.19 / 04:32 | 06:22:53 |
| 10KM | 00:22:16 | 00:45:00 | 00:45:00 | 240 | 226 | 38 | 13.33 / 04:30 | 06:45:10 |
| 15KM | 00:20:42 | 01:05:42 | 01:05:42 | 229 | 216 | 36 | 13.69 / 04:22 | 07:05:52 |
| 20KM | 00:22:55 | 01:28:38 | 01:28:38 | 217 | 204 | 35 | 13.53 / 04:25 | 07:28:48 |
| 25KM | 00:21:00 | 01:49:38 | 01:49:38 | 206 | 194 | 32 | 13.68 / 04:23 | 07:49:48 |
| 30KM | 00:22:18 | 02:11:56 | 02:11:56 | 179 | 169 | 30 | 13.64 / 04:23 | 08:12:06 |
| 35KM | 00:23:19 | 02:35:16 | 02:35:16 | 158 | 149 | 24 | 13.52 / 04:26 | 08:35:26 |
| 40KM | 00:20:08 | 02:55:25 | 02:55:25 | 150 | 141 | 23 | 13.68 / 04:23 | 08:55:34 |
| 42.2KM | 00:11:52 | 03:07:18 | 03:07:18 | 147 | 138 | 22 | 13.51 / 04:26 | 09:07:27 |
Social Share