Barfoot & Thompson Auckland Marathon presented by Asics (2025)
DEANNE CASPER (#20956)
Finished
NET TIME:
02:11:22
Place
3320
OF
6617
Female
1035
OF
2937
55-59
21
OF
119
Run 02:11:22 21.1km
| Location | Split | Run Time | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| 5KM | 00:30:30 | 00:30:30 | 00:30:30 | 2987 | 929 | 18 | 9.83 / 06:06 | 07:22:43 |
| 10KM | 00:30:53 | 01:01:23 | 01:01:23 | 3409 | 1049 | 23 | 9.77 / 06:08 | 07:53:36 |
| 15KM | 00:30:05 | 01:31:28 | 01:31:28 | 3400 | 1051 | 23 | 9.83 / 06:05 | 08:23:41 |
| 20KM | 00:33:11 | 02:04:40 | 02:04:40 | 2323 | 719 | 18 | 9.62 / 06:14 | 08:56:52 |
| 21.1KM | 00:06:42 | 02:11:22 | 02:11:22 | 3267 | 1023 | 21 | 9.63 / 06:13 | 09:03:35 |
Social Share