NOOSA Triathlon (2013)
Successfully added (#214) Elizabeth GREGG to My Rivals
Kane WOLSKI (#4742)
Finished
GUN TIME:
03:05:27
Place
3105
OF
3880
Male
2412
OF
2804
20-24
55
OF
66
Swim 00:28:41 1.50km
| Location | Split | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:28:41 | 00:28:41 | 1120 | 908 | 39 | 3.13 / 19:07 | 09:09:41 |
Cycle 01:25:38 40.0km
| Location | Split | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:22:35 | 00:51:18 | 2263 | 1918 | 46 | 27.88 / 02:09 | 09:32:18 |
| Bike 13.3km | 00:09:04 | 01:00:23 | 2423 | 2009 | 49 | 25.18 / 02:22 | 09:41:23 |
| Cycle 40km | 00:53:54 | 01:54:19 | 2827 | 2310 | 51 | 28.02 / 02:08 | 10:35:19 |
Run 01:11:05 10.0km
| Location | Split | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:16:04 | 02:10:25 | 3287 | 2465 | 59 | 9.32 / 06:25 | 10:51:25 |
| Run 4.5km | 00:14:02 | 02:24:29 | 3445 | 2543 | 62 | 8.95 / 06:41 | 11:05:29 |
| Run 6.5km | 00:14:31 | 02:39:01 | 3294 | 2400 | 58 | 8.72 / 06:52 | 11:20:01 |
| Run 10km | 00:26:23 | 03:05:26 | 3546 | 2597 | 62 | 8.43 / 07:06 | 11:46:26 |
Social Share