Blackmores Sydney Running Festival (2022)
eitay shimony (#1930)
Finished
GUN TIME:
04:04:07
Place
1497
OF
3453
Male
1279
OF
2609
40-44
171
OF
333
NET TIME:
04:03:40
Place
1583
OF
3453
Male
1341
OF
2609
40-44
178
OF
333
Run 04:03:40 42.2km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
|---|---|---|---|---|---|---|
| 5km | 00:27:12 | 00:27:12 | 1238 | 1070 | 143 | 11.02 / 05:26 |
| 10km | 00:27:34 | 00:54:47 | 1371 | 1172 | 155 | 10.95 / 05:28 |
| 15km | 00:27:24 | 01:22:12 | 1428 | 1229 | 160 | 10.94 / 05:28 |
| 20km | 00:27:36 | 01:49:48 | 1444 | 1240 | 164 | 10.92 / 05:29 |
| 25km | 00:28:22 | 02:18:10 | 1472 | 1272 | 163 | 10.85 / 05:31 |
| 30km | 00:29:01 | 02:47:12 | 1453 | 1258 | 165 | 10.76 / 05:34 |
| 35km | 00:29:29 | 03:16:42 | 1415 | 1225 | 162 | 10.67 / 05:37 |
| 40km | 00:32:32 | 03:49:15 | 1444 | 1238 | 163 | 10.46 / 05:43 |
| 42.2km | 00:14:25 | 04:03:40 | 1497 | 1279 | 171 | 10.39 / 05:46 |
Social Share