BONDI TO MANLY ULTRA (2025)
Terence MCNAMARA (#8615)
Finished
TIME:
10:09:27
Place
344
OF
728
Male
294
OF
597
30-39
113
OF
204
Run 10:11:22 78.7km
| Location | Split | Race Time | Pos | Male | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:20:17 |
| Weonga | 00:25:53 | 00:25:53 | 508 | 428 | 164 | 9.26 / 06:28 | 05:46:11 |
| Lighthouse | 00:44:34 | 01:10:28 | 543 | 458 | 171 | 8.51 / 07:02 | 06:30:46 |
| Bottle | 00:29:27 | 01:39:56 | 475 | 409 | 154 | 9 / 06:39 | 07:00:14 |
| RoseBay | 00:21:36 | 02:01:33 | 441 | 382 | 144 | 8.79 / 06:49 | 07:21:51 |
| LyneP-In | 00:05:38 | 02:07:12 | 437 | 378 | 143 | 8.88 / 06:45 | 07:27:29 |
| LyneP-Out | 00:02:36 | 02:09:48 | 422 | 365 | 138 | 8.78 / 06:49 | 07:30:06 |
| Yarranabbe | 00:39:32 | 02:49:20 | 404 | 348 | 133 | 8.85 / 06:46 | 08:09:38 |
| Mrs Macquaries | 00:33:34 | 03:22:55 | 425 | 368 | 135 | 8.87 / 06:45 | 08:43:13 |
| Bridge | 00:30:29 | 03:53:24 | 370 | 322 | 126 | 8.96 / 06:41 | 09:13:42 |
| Kirribilli | 00:20:42 | 04:14:07 | 368 | 319 | 127 | 8.95 / 06:42 | 09:34:25 |
| MilsonP-In | 00:05:58 | 04:20:05 | 370 | 321 | 128 | 8.96 / 06:41 | 09:40:23 |
| MilsonP-Out | 00:21:52 | 04:41:57 | 436 | 370 | 139 | 8.28 / 07:14 | 10:02:15 |
| Robertson | 00:25:13 | 05:07:11 | 431 | 371 | 138 | 8.4 / 07:08 | 10:27:29 |
| Bradleys | 00:38:59 | 05:46:10 | 373 | 321 | 127 | 8.49 / 07:03 | 11:06:28 |
| MiddleH | 00:39:47 | 06:25:58 | 339 | 292 | 116 | 8.45 / 07:05 | 11:46:16 |
| Spit-In | 00:55:03 | 07:21:02 | 343 | 297 | 121 | 8.19 / 07:19 | 12:41:19 |
| SandyBay | 00:11:29 | 07:30:35 | 334 | 289 | 115 | 8.16 / 07:20 | 12:52:49 |
| Clontarf-In | 00:03:06 | 07:33:41 | 329 | 285 | 113 | 8.19 / 07:19 | 12:55:55 |
| Clontarf-Out | 00:10:10 | 07:43:52 | 347 | 299 | 119 | 8.02 / 07:28 | 13:06:05 |
| ManlyW | 01:11:33 | 08:55:25 | 356 | 307 | 121 | 7.81 / 07:40 | 14:17:39 |
| NorthHead | 00:44:46 | 09:40:11 | 362 | 309 | 121 | 7.68 / 07:48 | 15:02:25 |
| Shelly | 00:19:06 | 09:59:18 | 353 | 302 | 117 | 7.68 / 07:48 | 15:21:31 |
| Finish | 00:10:08 | 10:09:27 | 343 | 293 | 112 | 7.71 / 07:46 | 15:31:40 |
Social Share