BONDI TO MANLY ULTRA (2025)
Violeta KELLY (#8618)
Finished
TIME:
10:15:34
Place
373
OF
728
Female
55
OF
131
40-49
14
OF
37
Run 10:17:36 78.7km
| Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:11:09 |
| Weonga | 00:24:05 | 00:24:05 | 287 | 38 | 9 | 9.96 / 06:01 | 05:35:14 |
| Lighthouse | 00:42:10 | 01:06:15 | 385 | 56 | 15 | 9.05 / 06:37 | 06:17:25 |
| Bottle | 00:29:54 | 01:36:10 | 372 | 53 | 13 | 9.35 / 06:24 | 06:47:20 |
| RoseBay | 00:23:02 | 01:59:13 | 374 | 55 | 13 | 8.96 / 06:41 | 07:10:22 |
| LyneP-In | 00:05:26 | 02:04:39 | 368 | 53 | 13 | 9.06 / 06:37 | 07:15:49 |
| LyneP-Out | 00:02:07 | 02:06:47 | 366 | 57 | 13 | 8.99 / 06:40 | 07:17:56 |
| Yarranabbe | 00:40:58 | 02:47:45 | 385 | 55 | 13 | 8.94 / 06:42 | 07:58:55 |
| Mrs Macquaries | 00:31:06 | 03:18:52 | 371 | 49 | 13 | 9.05 / 06:37 | 08:30:02 |
| Bridge | 00:35:35 | 03:54:28 | 387 | 51 | 13 | 8.92 / 06:43 | 09:05:37 |
| Kirribilli | 00:20:20 | 04:14:48 | 376 | 50 | 12 | 8.92 / 06:43 | 09:25:57 |
| MilsonP-In | 00:05:59 | 04:20:48 | 375 | 50 | 12 | 8.94 / 06:42 | 09:31:57 |
| MilsonP-Out | 00:02:20 | 04:23:08 | 305 | 43 | 12 | 8.88 / 06:45 | 09:34:17 |
| Robertson | 00:33:33 | 04:56:41 | 363 | 51 | 14 | 8.7 / 06:53 | 10:07:50 |
| Bradleys | 00:44:11 | 05:40:52 | 347 | 49 | 14 | 8.62 / 06:57 | 10:52:01 |
| MiddleH | 00:47:56 | 06:28:48 | 358 | 51 | 14 | 8.39 / 07:08 | 11:39:58 |
| Spit-In | 00:58:40 | 07:27:29 | 375 | 51 | 14 | 8.07 / 07:25 | 12:38:38 |
| SandyBay | 00:12:19 | 07:37:46 | 366 | 50 | 14 | 8.03 / 07:27 | 12:50:58 |
| Clontarf-In | 00:03:49 | 07:41:36 | 364 | 50 | 14 | 8.05 / 07:27 | 12:54:47 |
| Clontarf-Out | 00:02:16 | 07:43:53 | 348 | 49 | 14 | 8.02 / 07:28 | 12:57:04 |
| ManlyW | 01:15:44 | 08:59:37 | 372 | 54 | 14 | 7.75 / 07:44 | 14:12:48 |
| NorthHead | 00:42:07 | 09:41:45 | 370 | 56 | 14 | 7.66 / 07:49 | 14:54:56 |
| Shelly | 00:20:47 | 10:02:32 | 370 | 56 | 14 | 7.64 / 07:51 | 15:15:44 |
| Finish | 00:13:01 | 10:15:34 | 369 | 55 | 14 | 7.64 / 07:51 | 15:28:45 |
Social Share