25th October 2025 | Sydney, NSW, Australia

BONDI TO MANLY ULTRA (2025)

Chef & Fitz (#2677)
Finished
TIME:  08:11:37
Place
239  OF 594
Male
110  OF 187
2P
13  OF 41

Run 1 01:48:50 18.8km

Location Split Race Time Team Member Pos Male 2P Speed/Pace TOD
Start 00:00:00 00:00:00 Kevin FITZSIMONS - - - - / - 06:02:11
Weonga 00:22:05 00:22:05 Kevin FITZSIMONS 257 120 18 10.86 / 05:31 06:24:17
Lighthouse 00:34:33 00:56:39 Kevin FITZSIMONS 199 100 16 10.59 / 05:39 06:58:51
Bottle 00:27:31 01:24:10 Kevin FITZSIMONS 206 106 19 10.69 / 05:36 07:26:22
RoseBay 00:19:47 01:43:58 Kevin FITZSIMONS 193 99 17 10.28 / 05:50 07:46:10
LyneP-In 00:04:51 01:48:50 Kevin FITZSIMONS 192 98 17 10.38 / 05:46 07:51:02

T1 00:00:44 0.10km

Location Split Race Time Team Member Pos Male 2P Speed/Pace TOD
LyneP-Out 00:00:44 01:49:34 Kevin FITZSIMONS 490 148 13 - / - 07:51:46

Run 2 01:57:35 19.9km

Location Split Race Time Team Member Pos Male 2P Speed/Pace TOD
Yarranabbe 00:37:51 02:27:26 Kevin FITZSIMONS 386 146 21 9.5 / 06:18 08:29:37
Mrs Macquaries 00:27:34 02:55:00 Kevin FITZSIMONS 323 133 20 10.08 / 05:56 08:57:12
Bridge 00:29:00 03:24:01 Kevin FITZSIMONS 294 127 19 10.08 / 05:56 09:26:13
Kirribilli 00:18:05 03:42:07 Kevin FITZSIMONS 282 121 19 10.08 / 05:56 09:44:19
MilsonP-In 00:05:02 03:47:09 Kevin FITZSIMONS 280 121 19 10.14 / 05:54 09:49:21

T2 00:00:34 0.10km

Location Split Race Time Team Member Pos Male 2P Speed/Pace TOD
MilsonP-Out 00:00:34 03:47:44 Gary DOYLE 275 119 17 - / - 09:49:56

Run 3 02:24:13 23.3km

Location Split Race Time Team Member Pos Male 2P Speed/Pace TOD
Robertson 00:21:08 04:08:52 Gary DOYLE 271 119 16 11.58 / 05:10 10:11:04
Bradleys 00:35:01 04:43:54 Gary DOYLE 253 110 14 10.73 / 05:35 10:46:06
MiddleH 00:34:21 05:18:15 Gary DOYLE 245 111 15 10.23 / 05:51 11:20:27
Spit-In 00:40:06 05:58:21 Gary DOYLE 227 106 15 9.78 / 06:07 12:00:33
SandyBay 00:10:37 06:06:57 Gary DOYLE 227 105 14 9.62 / 06:14 12:11:11
Clontarf-In 00:02:58 06:09:55 Gary DOYLE 227 105 14 9.67 / 06:12 12:14:09

T3 00:01:31 0.10km

Location Split Race Time Team Member Pos Male 2P Speed/Pace TOD
Clontarf-Out 00:01:31 06:11:27 Gary DOYLE 496 153 12 - / - 12:15:41

Run 4 02:00:10 16.4km

Location Split Race Time Team Member Pos Male 2P Speed/Pace TOD
ManlyW 00:56:13 07:07:41 Gary DOYLE 368 134 15 8.2 / 07:18 13:11:54
NorthHead 00:35:37 07:43:18 Gary DOYLE 364 132 13 8 / 07:29 13:47:32
Shelly 00:17:32 08:00:51 Gary DOYLE 378 132 13 8.06 / 07:26 14:05:05
Finish 00:10:46 08:11:37 Gary DOYLE 377 132 13 8.17 / 07:20 14:15:51

Custom Results

Result Time Pos Div Gen
Clontarf to Manly 02:00:10 381 13 135
Bondi to Lyne Park 01:48:50 194 17 99
Lyne Park to Milson Point 01:57:35 283 19 123
Milson Pt to Clontarf 02:24:13 231 14 109