BONDI TO MANLY ULTRA (2025)
NC & MN (#2679)
Finished
TIME:
08:55:17
Place
397
OF
594
Female
74
OF
145
2P
7
OF
26
Run 1 02:06:26 18.8km
| Location | Split | Race Time | Team Member | Pos | Female | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | Nicole CRAIG | - | - | - | - / - | 06:02:11 |
| Weonga | 00:24:30 | 00:24:30 | Nicole CRAIG | 428 | 79 | 12 | 9.79 / 06:07 | 06:26:42 |
| Lighthouse | 00:41:40 | 01:06:10 | Nicole CRAIG | 425 | 81 | 12 | 9.06 / 06:37 | 07:08:22 |
| Bottle | 00:30:46 | 01:36:57 | Nicole CRAIG | 410 | 78 | 12 | 9.28 / 06:27 | 07:39:09 |
| RoseBay | 00:23:39 | 02:00:36 | Nicole CRAIG | 403 | 74 | 10 | 8.86 / 06:46 | 08:02:48 |
| LyneP-In | 00:05:49 | 02:06:26 | Nicole CRAIG | 404 | 75 | 11 | 8.93 / 06:42 | 08:08:38 |
T1 00:00:16 0.10km
| Location | Split | Race Time | Team Member | Pos | Female | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| LyneP-Out | 00:00:16 | 02:06:42 | Nicole CRAIG | 244 | 47 | 6 | - / - | 08:08:54 |
Run 2 02:12:51 19.9km
| Location | Split | Race Time | Team Member | Pos | Female | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Yarranabbe | 00:40:14 | 02:46:56 | Nicole CRAIG | 452 | 88 | 9 | 8.94 / 06:42 | 08:49:08 |
| Mrs Macquaries | 00:32:01 | 03:18:58 | Nicole CRAIG | 445 | 84 | 9 | 9.13 / 06:34 | 09:21:10 |
| Bridge | 00:34:28 | 03:53:26 | Nicole CRAIG | 441 | 91 | 10 | 8.92 / 06:43 | 09:55:38 |
| Kirribilli | 00:20:28 | 04:13:55 | Nicole CRAIG | 423 | 83 | 9 | 8.92 / 06:43 | 10:16:06 |
| MilsonP-In | 00:05:39 | 04:19:34 | Nicole CRAIG | 422 | 83 | 9 | 8.97 / 06:40 | 10:21:46 |
T2 00:01:06 0.10km
| Location | Split | Race Time | Team Member | Pos | Female | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| MilsonP-Out | 00:01:06 | 04:20:40 | Melinda NAPPER | 416 | 83 | 9 | - / - | 10:22:52 |
Run 3 02:31:26 23.3km
| Location | Split | Race Time | Team Member | Pos | Female | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Robertson | 00:21:58 | 04:42:38 | Melinda NAPPER | 322 | 50 | 7 | 11.14 / 05:23 | 10:44:50 |
| Bradleys | 00:37:37 | 05:20:16 | Melinda NAPPER | 331 | 54 | 7 | 10.11 / 05:55 | 11:22:28 |
| MiddleH | 00:36:20 | 05:56:37 | Melinda NAPPER | 320 | 54 | 7 | 9.65 / 06:12 | 11:58:49 |
| Spit-In | 00:41:48 | 06:38:25 | Melinda NAPPER | 292 | 50 | 6 | 9.27 / 06:28 | 12:40:37 |
| SandyBay | 00:10:41 | 06:47:26 | Melinda NAPPER | 290 | 49 | 6 | 9.15 / 06:33 | 12:51:19 |
| Clontarf-In | 00:02:59 | 06:50:25 | Melinda NAPPER | 290 | 49 | 6 | 9.21 / 06:30 | 12:54:18 |
T3 00:04:54 0.10km
| Location | Split | Race Time | Team Member | Pos | Female | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Clontarf-Out | 00:04:54 | 06:55:20 | Melinda NAPPER | 558 | 137 | 21 | - / - | 12:59:13 |
Run 4 01:59:57 16.4km
| Location | Split | Race Time | Team Member | Pos | Female | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| ManlyW | 00:57:02 | 07:52:22 | Melinda NAPPER | 381 | 84 | 7 | 8.08 / 07:25 | 13:56:15 |
| NorthHead | 00:35:04 | 08:27:26 | Melinda NAPPER | 368 | 83 | 5 | 7.97 / 07:31 | 14:31:20 |
| Shelly | 00:16:28 | 08:43:55 | Melinda NAPPER | 374 | 84 | 5 | 8.12 / 07:22 | 14:47:48 |
| Finish | 00:11:22 | 08:55:17 | Melinda NAPPER | 375 | 83 | 5 | 8.18 / 07:19 | 14:59:11 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Clontarf to Manly | 01:59:57 | 379 | 5 | 84 |
| Bondi to Lyne Park | 02:06:26 | 409 | 11 | 75 |
| Lyne Park to Milson Point | 02:12:51 | 427 | 9 | 83 |
| Milson Pt to Clontarf | 02:31:26 | 295 | 6 | 50 |
Social Share