25th October 2025 | Sydney, NSW, Australia

BONDI TO MANLY ULTRA (2025)

Catch me if you can (#4079)
Finished
TIME:  08:17:04
Place
263  OF 594
Female
41  OF 145
4P
39  OF 119

Run 1 01:59:22 18.8km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
Start 00:00:00 00:00:00 Lauren BLECHL - - - - / - 06:33:31
Weonga 00:21:47 00:21:47 Lauren BLECHL 237 31 29 11.01 / 05:26 06:55:18
Lighthouse 00:37:21 00:59:08 Lauren BLECHL 258 35 33 10.14 / 05:54 07:32:40
Bottle 00:30:23 01:29:31 Lauren BLECHL 300 47 41 10.05 / 05:58 08:03:03
RoseBay 00:23:38 01:53:09 Lauren BLECHL 317 52 46 9.44 / 06:21 08:26:41
LyneP-In 00:06:12 01:59:22 Lauren BLECHL 324 52 46 9.46 / 06:20 08:32:54

T1 00:00:15 0.10km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
LyneP-Out 00:00:15 01:59:38 Steph HENLY 209 40 35 - / - 08:33:10

Run 2 01:51:26 19.9km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
Yarranabbe 00:32:56 02:32:35 Steph HENLY 181 22 22 10.92 / 05:29 09:06:06
Mrs Macquaries 00:26:48 02:59:23 Steph HENLY 193 21 21 11.04 / 05:25 09:32:54
Bridge 00:29:09 03:28:33 Steph HENLY 204 24 24 10.71 / 05:35 10:02:04
Kirribilli 00:17:43 03:46:16 Steph HENLY 199 23 23 10.64 / 05:38 10:19:48
MilsonP-In 00:04:47 03:51:04 Steph HENLY 199 23 23 10.7 / 05:36 10:24:36

T2 00:00:35 0.10km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
MilsonP-Out 00:00:35 03:51:40 Emma MCNICOLL 190 23 23 - / - 10:25:12

Run 3 02:35:28 23.3km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
Robertson 00:22:23 04:14:03 Emma MCNICOLL 355 59 52 10.93 / 05:29 10:47:35
Bradleys 00:37:02 04:51:06 Emma MCNICOLL 327 52 46 10.14 / 05:54 11:24:37
MiddleH 00:37:52 05:28:58 Emma MCNICOLL 344 60 53 9.52 / 06:18 12:02:30
Spit-In 00:44:05 06:13:04 Emma MCNICOLL 323 58 51 9.03 / 06:38 12:46:36
SandyBay 00:10:42 06:22:03 Emma MCNICOLL 318 57 50 8.93 / 06:42 12:57:18
Clontarf-In 00:03:21 06:25:25 Emma MCNICOLL 319 58 51 8.97 / 06:41 13:00:40

T3 00:00:59 0.10km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
Clontarf-Out 00:00:59 06:26:24 Tori MOORE 480 110 110 - / - 13:01:39

Run 4 01:50:39 16.4km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
ManlyW 00:52:58 07:19:22 Tori MOORE 306 55 52 8.71 / 06:53 13:54:37
NorthHead 00:32:20 07:51:43 Tori MOORE 299 55 52 8.61 / 06:57 14:26:58
Shelly 00:15:50 08:07:33 Tori MOORE 298 55 52 8.72 / 06:52 14:42:48
Finish 00:09:30 08:17:04 Steph HENLY 281 46 46 8.87 / 06:45 14:52:19

Custom Results

Result Time Pos Div Gen
Bondi to Lyne Park 01:59:22 328 46 52
Lyne Park to Milson Point 01:51:26 202 23 23
Milson Pt to Clontarf 02:35:28 324 52 59
Clontarf to Manly 01:50:39 285 47 47