25th October 2025 | Sydney, NSW, Australia

BONDI TO MANLY ULTRA (2025)

Bondi Techno Party (#4089)
Finished
TIME:  07:26:40
Place
117  OF 594
Male
73  OF 187
4P
67  OF 146

Run 1 01:44:45 18.8km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
Start 00:00:00 00:00:00 Dineth SAMARASINGHE - - - - / - 06:33:02
Weonga 00:19:44 00:19:44 Dineth SAMARASINGHE 123 66 60 12.16 / 04:56 06:52:47
Lighthouse 00:33:31 00:53:15 Dineth SAMARASINGHE 127 68 60 11.26 / 05:19 07:26:18
Bottle 00:26:39 01:19:55 Dineth SAMARASINGHE 140 74 65 11.26 / 05:19 07:52:57
RoseBay 00:19:45 01:39:40 Dineth SAMARASINGHE 142 76 64 10.72 / 05:35 08:12:42
LyneP-In 00:05:05 01:44:45 Dineth SAMARASINGHE 145 78 66 10.78 / 05:33 08:17:47

T1 00:00:13 0.10km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
LyneP-Out 00:00:13 01:44:58 Sam WHALLEY 63 39 36 - / - 08:18:01

Run 2 01:56:36 19.9km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
Yarranabbe 00:36:18 02:21:16 Sam WHALLEY 322 133 115 9.91 / 06:03 08:54:19
Mrs Macquaries 00:26:54 02:48:11 Sam WHALLEY 268 117 100 10.43 / 05:44 09:21:14
Bridge 00:29:19 03:17:31 Sam WHALLEY 262 115 98 10.29 / 05:49 09:50:34
Kirribilli 00:18:41 03:36:12 Sam WHALLEY 255 112 97 10.2 / 05:52 10:09:15
MilsonP-In 00:05:21 03:41:34 Sam WHALLEY 261 113 98 10.22 / 05:51 10:14:37

T2 00:00:27 0.10km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
MilsonP-Out 00:00:27 03:42:02 Sam BUCHWALD 251 111 96 - / - 10:15:04

Run 3 02:16:19 23.3km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
Robertson 00:19:08 04:01:10 Sam BUCHWALD 143 76 70 12.78 / 04:41 10:34:13
Bradleys 00:33:26 04:34:36 Sam BUCHWALD 159 83 76 11.46 / 05:13 11:07:39
MiddleH 00:32:26 05:07:03 Sam BUCHWALD 157 82 74 10.89 / 05:30 11:40:06
Spit-In 00:38:59 05:46:02 Sam BUCHWALD 154 81 71 10.3 / 05:49 12:19:05
SandyBay 00:09:46 05:54:12 Sam BUCHWALD 152 79 69 10.15 / 05:54 12:28:51
Clontarf-In 00:02:32 05:56:45 Sam BUCHWALD 152 78 68 10.23 / 05:51 12:31:24

T3 00:00:17 0.10km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
Clontarf-Out 00:00:17 05:57:02 Matt BARKLEY 28 22 22 - / - 12:31:41

Run 4 01:29:37 16.4km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
ManlyW 00:42:57 06:40:00 Matt BARKLEY 74 42 40 10.74 / 05:35 13:14:39
NorthHead 00:25:08 07:05:08 Matt BARKLEY 57 31 29 10.79 / 05:33 13:39:47
Shelly 00:13:08 07:18:16 Matt BARKLEY 55 26 24 10.86 / 05:31 13:52:55
Finish 00:08:24 07:26:40 Dineth SAMARASINGHE 52 26 24 10.95 / 05:28 14:01:19

Custom Results

Result Time Pos Div Gen
Bondi to Lyne Park 01:44:45 147 67 79
Lyne Park to Milson Point 01:56:36 264 100 115
Milson Pt to Clontarf 02:16:19 155 71 81
Clontarf to Manly 01:29:37 53 24 26