25th October 2025 | Sydney, NSW, Australia

BONDI TO MANLY ULTRA (2025)

40 / 20 kms and beers (#4111)
Finished
TIME:  08:00:37
Place
210  OF 594
Mixed
78  OF 262
4P
76  OF 236

Run 1 01:45:09 18.8km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Start 00:00:00 00:00:00 Danny MARSHALL - - - - / - 06:31:39
Weonga 00:20:38 00:20:38 Danny MARSHALL 160 63 62 11.62 / 05:09 06:52:18
Lighthouse 00:34:22 00:55:01 Danny MARSHALL 164 63 61 10.9 / 05:30 07:26:40
Bottle 00:26:04 01:21:05 Danny MARSHALL 162 60 58 11.09 / 05:24 07:52:45
RoseBay 00:19:19 01:40:24 Danny MARSHALL 148 54 52 10.64 / 05:38 08:12:04
LyneP-In 00:04:44 01:45:09 Danny MARSHALL 146 54 52 10.74 / 05:35 08:16:49

T1 00:00:15 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
LyneP-Out 00:00:15 01:45:25 Rita BADIN 200 77 74 - / - 08:17:05

Run 2 02:05:23 19.9km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Yarranabbe 00:37:02 02:22:27 Rita BADIN 354 153 147 9.72 / 06:10 08:54:07
Mrs Macquaries 00:29:14 02:51:41 Rita BADIN 340 146 140 9.95 / 06:01 09:23:21
Bridge 00:33:09 03:24:51 Rita BADIN 365 157 151 9.58 / 06:15 09:56:31
Kirribilli 00:19:54 03:44:45 Rita BADIN 361 154 148 9.51 / 06:18 10:16:25
MilsonP-In 00:06:02 03:50:48 Rita BADIN 369 158 150 9.51 / 06:18 10:22:28

T2 00:00:47 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
MilsonP-Out 00:00:47 03:51:36 David SURPLICE 360 151 144 - / - 10:23:15

Run 3 02:38:14 23.3km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Robertson 00:22:23 04:13:59 David SURPLICE 356 151 137 10.92 / 05:29 10:45:39
Bradleys 00:36:50 04:50:50 David SURPLICE 324 137 126 10.17 / 05:53 11:22:29
MiddleH 00:36:03 05:26:53 David SURPLICE 306 130 119 9.72 / 06:10 11:58:33
Spit-In 00:46:22 06:13:16 David SURPLICE 328 136 124 9.02 / 06:39 12:44:55
SandyBay 00:13:02 06:24:05 David SURPLICE 345 143 130 8.78 / 06:49 12:57:58
Clontarf-In 00:03:31 06:27:36 David SURPLICE 348 146 133 8.81 / 06:48 13:01:30

T3 00:00:25 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Clontarf-Out 00:00:25 06:28:01 Daniel NOBLE 228 106 106 - / - 13:01:55

Run 4 01:32:36 16.4km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
ManlyW 00:45:23 07:13:25 Daniel NOBLE 125 49 48 10.16 / 05:54 13:47:18
NorthHead 00:25:10 07:38:35 Daniel NOBLE 94 38 37 10.41 / 05:45 14:12:28
Shelly 00:13:10 07:51:45 Daniel NOBLE 86 38 37 10.54 / 05:41 14:25:39
Finish 00:08:52 08:00:37 Daniel NOBLE 83 37 36 10.6 / 05:39 14:34:31

Custom Results

Result Time Pos Div Gen
Bondi to Lyne Park 01:45:09 148 52 55
Lyne Park to Milson Point 02:05:23 372 150 159
Milson Pt to Clontarf 02:38:14 353 133 146
Clontarf to Manly 01:32:36 85 36 37