25th October 2025 | Sydney, NSW, Australia

BONDI TO MANLY ULTRA (2025)

Angove’s & Co (#4112)
Finished
TIME:  07:30:12
Place
124  OF 594
Mixed
37  OF 262
4P
36  OF 236

Run 1 01:53:42 18.8km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Start 00:00:00 00:00:00 Isobel ANGOVE - - - - / - 06:32:06
Weonga 00:21:21 00:21:21 Isobel ANGOVE 212 84 82 11.23 / 05:20 06:53:28
Lighthouse 00:36:12 00:57:34 Isobel ANGOVE 221 89 86 10.42 / 05:45 07:29:41
Bottle 00:28:12 01:25:47 Isobel ANGOVE 224 88 85 10.49 / 05:43 07:57:53
RoseBay 00:22:22 01:48:09 Isobel ANGOVE 239 94 91 9.88 / 06:04 08:20:15
LyneP-In 00:05:33 01:53:42 Isobel ANGOVE 242 93 90 9.93 / 06:02 08:25:48

T1 00:01:24 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
LyneP-Out 00:01:24 01:55:06 Georgie ANGOVE 525 239 223 - / - 08:27:13

Run 2 01:52:08 19.9km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Yarranabbe 00:34:19 02:29:26 Georgie ANGOVE 232 95 91 10.48 / 05:43 09:01:32
Mrs Macquaries 00:27:07 02:56:33 Georgie ANGOVE 228 93 89 10.74 / 05:35 09:28:40
Bridge 00:27:50 03:24:23 Georgie ANGOVE 208 83 81 10.67 / 05:37 09:56:30
Kirribilli 00:17:51 03:42:14 Georgie ANGOVE 207 85 83 10.59 / 05:39 10:14:21
MilsonP-In 00:04:59 03:47:14 Georgie ANGOVE 209 86 83 10.63 / 05:38 10:19:21

T2 00:00:32 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
MilsonP-Out 00:00:32 03:47:47 James DUNNETT 212 88 85 - / - 10:19:53

Run 3 02:13:47 23.3km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Robertson 00:19:09 04:06:56 James DUNNETT 144 55 53 12.77 / 04:41 10:39:03
Bradleys 00:32:01 04:38:58 James DUNNETT 133 50 48 11.78 / 05:05 11:11:04
MiddleH 00:32:36 05:11:34 James DUNNETT 138 50 48 11.05 / 05:25 11:43:40
Spit-In 00:37:44 05:49:18 James DUNNETT 134 49 47 10.51 / 05:42 12:21:25
SandyBay 00:09:32 05:57:18 James DUNNETT 132 48 46 10.36 / 05:47 12:30:57
Clontarf-In 00:02:44 06:00:02 James DUNNETT 132 49 47 10.43 / 05:45 12:33:41

T3 00:00:22 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Clontarf-Out 00:00:22 06:00:25 Nick SHEPHERD 155 67 67 - / - 12:34:04

Run 4 01:29:46 16.4km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
ManlyW 00:44:06 06:44:31 Nick SHEPHERD 100 37 36 10.46 / 05:44 13:18:10
NorthHead 00:24:37 07:09:08 Nick SHEPHERD 66 29 28 10.69 / 05:36 13:42:47
Shelly 00:12:49 07:21:58 Nick SHEPHERD 60 28 27 10.82 / 05:32 13:55:36
Finish 00:08:14 07:30:12 Nick SHEPHERD 54 25 24 10.93 / 05:29 14:03:50

Custom Results

Result Time Pos Div Gen
Bondi to Lyne Park 01:53:42 244 90 94
Lyne Park to Milson Point 01:52:08 212 83 87
Milson Pt to Clontarf 02:13:47 135 47 49
Clontarf to Manly 01:29:46 55 24 25