25th October 2025 | Sydney, NSW, Australia

BONDI TO MANLY ULTRA (2025)

Girls on the Run (#4167)
Finished
TIME:  08:00:07
Place
208  OF 594
Female
29  OF 145
4P
29  OF 119

Run 1 01:55:27 18.8km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
Start 00:00:00 00:00:00 Tara RIGGS - - - - / - 06:34:28
Weonga 00:22:15 00:22:15 Tara RIGGS 272 40 38 10.78 / 05:33 06:56:44
Lighthouse 00:36:36 00:58:52 Tara RIGGS 252 33 31 10.19 / 05:53 07:33:20
Bottle 00:28:08 01:27:00 Tara RIGGS 246 32 30 10.34 / 05:48 08:01:29
RoseBay 00:22:35 01:49:35 Tara RIGGS 268 36 33 9.75 / 06:08 08:24:04
LyneP-In 00:05:52 01:55:27 Tara RIGGS 271 38 36 9.78 / 06:07 08:29:56

T1 00:00:24 0.10km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
LyneP-Out 00:00:24 01:55:51 414 88 82 - / - 08:30:20

Run 2 01:49:07 19.9km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
Yarranabbe 00:32:38 02:28:29 169 18 18 11.03 / 05:26 09:02:58
Mrs Macquaries 00:25:58 02:54:28 169 17 17 11.25 / 05:19 09:28:57
Bridge 00:28:03 03:22:31 171 20 20 10.99 / 05:27 09:57:00
Kirribilli 00:17:48 03:40:20 177 22 22 10.86 / 05:31 10:14:49
MilsonP-In 00:04:38 03:44:59 171 21 21 10.93 / 05:29 10:19:27

T2 00:01:25 0.10km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
MilsonP-Out 00:01:25 03:46:24 Sharna MULCAHY 179 21 21 - / - 10:20:53

Run 3 02:34:29 23.3km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
Robertson 00:21:21 04:07:45 Sharna MULCAHY 282 37 33 11.46 / 05:13 10:42:14
Bradleys 00:36:54 04:44:40 Sharna MULCAHY 291 43 39 10.35 / 05:47 11:19:08
MiddleH 00:37:37 05:22:17 Sharna MULCAHY 317 52 46 9.66 / 06:12 11:56:46
Spit-In 00:44:03 06:06:21 Sharna MULCAHY 313 54 47 9.13 / 06:34 12:40:50
SandyBay 00:11:46 06:16:04 Sharna MULCAHY 317 56 49 8.95 / 06:41 12:52:37
Clontarf-In 00:02:46 06:18:51 Sharna MULCAHY 314 56 49 9.03 / 06:38 12:55:23

T3 00:00:39 0.10km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
Clontarf-Out 00:00:39 06:19:30 Jillian LEE 436 95 95 - / - 12:56:03

Run 4 01:40:36 16.4km

Location Split Race Time Team Member Pos Female 4P Speed/Pace TOD
ManlyW 00:47:47 07:07:18 Jillian LEE 176 20 20 9.65 / 06:12 13:43:50
NorthHead 00:27:42 07:35:01 Jillian LEE 152 18 18 9.73 / 06:09 14:11:33
Shelly 00:15:03 07:50:04 Jillian LEE 163 21 21 9.74 / 06:09 14:26:36
Finish 00:10:02 08:00:07 Jillian LEE 165 20 20 9.76 / 06:08 14:36:39

Custom Results

Result Time Pos Div Gen
Bondi to Lyne Park 01:55:27 273 36 38
Lyne Park to Milson Point 01:49:07 174 21 21
Milson Pt to Clontarf 02:34:29 319 50 57
Clontarf to Manly 01:40:36 169 21 21