25th October 2025 | Sydney, NSW, Australia

BONDI TO MANLY ULTRA (2025)

Can't Run Run Club (#4232)
Finished
TIME:  07:25:12
Place
111  OF 594
Male
71  OF 187
4P
65  OF 146

Run 1 01:40:30 18.8km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
Start 00:00:00 00:00:00 Stephen TODD - - - - / - 06:35:23
Weonga 00:20:39 00:20:39 Stephen TODD 162 83 74 11.61 / 05:09 06:56:03
Lighthouse 00:33:12 00:53:52 Stephen TODD 145 78 68 11.13 / 05:23 07:29:16
Bottle 00:24:35 01:18:27 Stephen TODD 120 69 61 11.47 / 05:13 07:53:51
RoseBay 00:17:39 01:36:07 Stephen TODD 111 66 58 11.12 / 05:23 08:11:30
LyneP-In 00:04:23 01:40:30 Stephen TODD 112 66 58 11.24 / 05:20 08:15:53

T1 00:00:15 0.10km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
LyneP-Out 00:00:15 01:40:46 Lachlan CARFAX 202 86 79 - / - 08:16:09

Run 2 01:54:23 19.9km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
Yarranabbe 00:34:02 02:14:48 Lachlan CARFAX 224 104 92 10.57 / 05:40 08:50:11
Mrs Macquaries 00:26:01 02:40:49 Lachlan CARFAX 201 99 87 10.98 / 05:27 09:16:13
Bridge 00:27:28 03:08:18 Lachlan CARFAX 186 90 81 10.88 / 05:30 09:43:42
Kirribilli 00:20:20 03:28:39 Lachlan CARFAX 217 101 89 10.52 / 05:42 10:04:02
MilsonP-In 00:06:30 03:35:09 Lachlan CARFAX 231 104 91 10.42 / 05:45 10:10:32

T2 00:00:30 0.10km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
MilsonP-Out 00:00:30 03:35:39 Elliot CARWARDINE 221 101 89 - / - 10:11:03

Run 3 02:16:54 23.3km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
Robertson 00:19:28 03:55:08 Elliot CARWARDINE 157 82 74 12.56 / 04:46 10:30:32
Bradleys 00:33:44 04:28:53 Elliot CARWARDINE 173 87 79 11.32 / 05:17 11:04:16
MiddleH 00:31:59 05:00:53 Elliot CARWARDINE 159 84 75 10.87 / 05:31 11:36:16
Spit-In 00:38:08 05:39:01 Elliot CARWARDINE 148 76 67 10.35 / 05:47 12:14:25
SandyBay 00:10:20 05:47:39 Elliot CARWARDINE 151 78 68 10.16 / 05:54 12:24:45
Clontarf-In 00:03:12 05:50:51 Elliot CARWARDINE 153 79 69 10.19 / 05:53 12:27:58

T3 00:00:22 0.10km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
Clontarf-Out 00:00:22 05:51:14 Peter RUBIE 160 74 73 - / - 12:28:21

Run 4 01:33:58 16.4km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
ManlyW 00:42:38 06:33:53 Peter RUBIE 64 35 33 10.82 / 05:32 13:10:59
NorthHead 00:27:48 07:01:41 Peter RUBIE 92 49 47 10.43 / 05:45 13:38:48
Shelly 00:13:36 07:15:18 Peter RUBIE 93 47 45 10.49 / 05:42 13:52:24
Finish 00:09:54 07:25:12 Peter RUBIE 102 50 48 10.45 / 05:44 14:02:19

Custom Results

Result Time Pos Div Gen
Bondi to Lyne Park 01:40:30 114 59 67
Lyne Park to Milson Point 01:54:23 234 93 106
Milson Pt to Clontarf 02:16:54 156 72 82
Clontarf to Manly 01:33:58 105 50 52