25th October 2025 | Sydney, NSW, Australia

BONDI TO MANLY ULTRA (2025)

NOT LASST (#4234)
Finished
TIME:  08:03:32
Place
215  OF 594
Mixed
81  OF 262
4P
79  OF 236

Run 1 01:37:20 18.8km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Start 00:00:00 00:00:00 Anthony LAI - - - - / - 06:34:26
Weonga 00:18:38 00:18:38 Anthony LAI 75 23 22 12.87 / 04:39 06:53:05
Lighthouse 00:31:22 00:50:01 Anthony LAI 79 26 25 11.99 / 05:00 07:24:27
Bottle 00:24:28 01:14:29 Anthony LAI 88 31 30 12.08 / 04:57 07:48:56
RoseBay 00:18:26 01:32:55 Anthony LAI 88 31 30 11.5 / 05:12 08:07:22
LyneP-In 00:04:24 01:37:20 Anthony LAI 88 31 30 11.6 / 05:10 08:11:47

T1 00:01:09 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
LyneP-Out 00:01:09 01:38:29 Stephanie WONG 518 236 220 - / - 08:12:56

Run 2 01:38:18 19.9km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Yarranabbe 00:28:36 02:07:05 Stephanie WONG 49 16 16 12.58 / 04:46 08:41:32
Mrs Macquaries 00:23:01 02:30:07 Stephanie WONG 52 16 15 12.78 / 04:41 09:04:34
Bridge 00:25:25 02:55:33 Stephanie WONG 62 18 17 12.36 / 04:51 09:29:59
Kirribilli 00:16:32 03:12:05 Stephanie WONG 66 20 19 12.12 / 04:56 09:46:31
MilsonP-In 00:04:43 03:16:48 Stephanie WONG 69 21 20 12.13 / 04:56 09:51:15

T2 00:00:34 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
MilsonP-Out 00:00:34 03:17:23 Liam JOLLY 78 27 26 - / - 09:51:50

Run 3 02:40:48 23.3km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Robertson 00:21:55 03:39:19 Liam JOLLY 319 133 123 11.16 / 05:22 10:13:46
Bradleys 00:37:33 04:16:53 Liam JOLLY 328 139 128 10.13 / 05:55 10:51:19
MiddleH 00:39:17 04:56:10 Liam JOLLY 362 153 140 9.37 / 06:23 11:30:37
Spit-In 00:47:35 05:43:45 Liam JOLLY 375 162 148 8.73 / 06:52 12:18:12
SandyBay 00:11:35 05:53:19 Liam JOLLY 370 159 145 8.6 / 06:58 12:29:48
Clontarf-In 00:02:50 05:56:09 Liam JOLLY 367 157 143 8.67 / 06:54 12:32:38

T3 00:00:25 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Clontarf-Out 00:00:25 05:56:35 Susie ALLEN 251 118 118 - / - 12:33:04

Run 4 02:06:56 16.4km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
ManlyW 00:58:03 06:54:39 Susie ALLEN 400 168 160 7.94 / 07:33 13:31:08
NorthHead 00:39:15 07:33:54 Susie ALLEN 419 179 170 7.55 / 07:56 14:10:23
Shelly 00:17:38 07:51:33 Susie ALLEN 431 191 181 7.67 / 07:48 14:28:02
Finish 00:11:58 08:03:32 Liam JOLLY 429 192 182 7.73 / 07:45 14:40:01

Custom Results

Result Time Pos Div Gen
Bondi to Lyne Park 01:37:20 90 30 32
Lyne Park to Milson Point 01:38:18 69 20 21
Milson Pt to Clontarf 02:40:48 372 143 157
Clontarf to Manly 02:06:56 434 182 192