25th October 2025 | Sydney, NSW, Australia

BONDI TO MANLY ULTRA (2025)

Team Mudgee (#4310)
Finished
TIME:  07:38:57
Place
138  OF 594
Mixed
44  OF 262
4P
43  OF 236

Run 1 02:04:06 18.8km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Start 00:00:00 00:00:00 Katrina GALLEN - - - - / - 06:34:50
Weonga 00:23:12 00:23:12 Katrina GALLEN 334 143 137 10.34 / 05:48 06:58:03
Lighthouse 00:40:08 01:03:21 Katrina GALLEN 360 152 141 9.47 / 06:20 07:38:11
Bottle 00:30:20 01:33:42 Katrina GALLEN 362 150 139 9.6 / 06:14 08:08:32
RoseBay 00:24:22 01:58:04 Katrina GALLEN 376 158 144 9.05 / 06:37 08:32:55
LyneP-In 00:06:01 02:04:06 Katrina GALLEN 377 157 143 9.1 / 06:35 08:38:57

T1 00:00:17 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
LyneP-Out 00:00:17 02:04:24 Gina FITZGERALD 284 121 116 - / - 08:39:14

Run 2 01:45:42 19.9km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Yarranabbe 00:32:17 02:36:42 Gina FITZGERALD 160 66 64 11.14 / 05:22 09:11:32
Mrs Macquaries 00:25:09 03:01:51 Gina FITZGERALD 146 59 57 11.48 / 05:13 09:36:42
Bridge 00:26:44 03:28:36 Gina FITZGERALD 139 56 54 11.31 / 05:18 10:03:26
Kirribilli 00:16:47 03:45:23 Gina FITZGERALD 138 56 54 11.24 / 05:20 10:20:13
MilsonP-In 00:04:44 03:50:07 Gina FITZGERALD 137 55 53 11.28 / 05:19 10:24:57

T2 00:00:31 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
MilsonP-Out 00:00:31 03:50:39 Gary ROBBINS 136 54 52 - / - 10:25:29

Run 3 02:03:17 23.3km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Robertson 00:17:19 04:07:58 Gary ROBBINS 60 18 17 14.13 / 04:14 10:42:48
Bradleys 00:28:53 04:36:51 Gary ROBBINS 49 16 15 13.05 / 04:35 11:11:41
MiddleH 00:28:28 05:05:20 Gary ROBBINS 49 15 14 12.4 / 04:50 11:40:10
Spit-In 00:36:17 05:41:37 Gary ROBBINS 60 21 20 11.51 / 05:12 12:16:27
SandyBay 00:09:28 05:49:21 Gary ROBBINS 61 20 19 11.28 / 05:19 12:25:55
Clontarf-In 00:02:51 05:52:12 Gary ROBBINS 62 21 20 11.31 / 05:18 12:28:47

T3 00:00:22 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Clontarf-Out 00:00:22 05:52:35 Merridy KEIGHTLEY 141 56 56 - / - 12:29:09

Run 4 01:46:21 16.4km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
ManlyW 00:49:34 06:42:09 Merridy KEIGHTLEY 222 92 90 9.3 / 06:26 13:18:44
NorthHead 00:29:23 07:11:32 Merridy KEIGHTLEY 201 80 79 9.3 / 06:26 13:48:07
Shelly 00:16:26 07:27:58 Merridy KEIGHTLEY 216 89 88 9.25 / 06:29 14:04:33
Finish 00:10:58 07:38:57 Merridy KEIGHTLEY 230 98 96 9.23 / 06:29 14:15:31

Custom Results

Result Time Pos Div Gen
Clontarf to Manly 01:46:21 234 96 98
Bondi to Lyne Park 02:04:06 382 144 159
Lyne Park to Milson Point 01:45:42 140 53 56
Milson Pt to Clontarf 02:03:17 64 20 21