25th October 2025 | Sydney, NSW, Australia

BONDI TO MANLY ULTRA (2025)

Old and New (#4520)
Finished
TIME:  08:32:55
Place
320  OF 594
Mixed
133  OF 262
4P
126  OF 236

Run 1 02:05:44 18.8km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Start 00:00:00 00:00:00 Ryan SKINNER - - - - / - 06:43:58
Weonga 00:22:46 00:22:46 Ryan SKINNER 311 132 127 10.54 / 05:41 07:06:44
Lighthouse 00:39:23 01:02:09 Ryan SKINNER 331 136 127 9.65 / 06:12 07:46:07
Bottle 00:31:40 01:33:49 Ryan SKINNER 367 154 142 9.59 / 06:15 08:17:47
RoseBay 00:25:13 01:59:03 Ryan SKINNER 386 165 151 8.98 / 06:40 08:43:01
LyneP-In 00:06:41 02:05:44 Ryan SKINNER 396 170 155 8.98 / 06:40 08:49:42

T1 00:00:15 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
LyneP-Out 00:00:15 02:05:59 Anna LUCAS 190 72 69 - / - 08:49:57

Run 2 02:09:05 19.9km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Yarranabbe 00:36:01 02:42:01 Anna LUCAS 313 134 130 9.99 / 06:00 09:25:59
Mrs Macquaries 00:31:34 03:13:36 Anna LUCAS 368 158 152 9.76 / 06:08 09:57:34
Bridge 00:34:07 03:47:43 Anna LUCAS 387 171 163 9.36 / 06:24 10:31:41
Kirribilli 00:21:38 04:09:22 Anna LUCAS 394 173 164 9.2 / 06:31 10:53:20
MilsonP-In 00:05:43 04:15:05 Anna LUCAS 395 172 163 9.23 / 06:29 10:59:03

T2 00:00:37 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
MilsonP-Out 00:00:37 04:15:43 Anthony SKINNER 389 169 160 - / - 10:59:41

Run 3 02:45:29 23.3km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Robertson 00:22:08 04:37:51 Anthony SKINNER 337 141 129 11.05 / 05:25 11:21:49
Bradleys 00:38:38 05:16:29 Anthony SKINNER 363 152 140 9.92 / 06:02 12:00:28
MiddleH 00:39:50 05:56:20 Anthony SKINNER 387 164 150 9.2 / 06:31 12:40:18
Spit-In 00:49:50 06:46:11 Anthony SKINNER 403 173 158 8.49 / 07:03 13:30:09
SandyBay 00:11:55 06:56:03 Anthony SKINNER 403 170 155 8.36 / 07:10 13:42:05
Clontarf-In 00:03:05 06:59:09 Anthony SKINNER 400 170 155 8.43 / 07:06 13:45:11

T3 00:00:25 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Clontarf-Out 00:00:25 06:59:35 Sam FLEETWOOD 247 115 115 - / - 13:45:36

Run 4 01:33:20 16.4km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
ManlyW 00:44:07 07:43:42 Sam FLEETWOOD 102 39 38 10.45 / 05:44 14:29:44
NorthHead 00:27:29 08:11:12 Sam FLEETWOOD 106 44 43 10.26 / 05:50 14:57:13
Shelly 00:12:42 08:23:54 Sam FLEETWOOD 99 41 40 10.46 / 05:43 15:09:55
Finish 00:09:01 08:32:55 Sam FLEETWOOD 95 39 38 10.52 / 05:42 15:18:57

Custom Results

Result Time Pos Div Gen
Clontarf to Manly 01:33:20 98 38 39
Bondi to Lyne Park 02:05:44 401 156 172
Lyne Park to Milson Point 02:09:05 398 163 173
Milson Pt to Clontarf 02:45:29 405 155 170