25th October 2025 | Sydney, NSW, Australia

BONDI TO MANLY ULTRA (2025)

Celebrating 60! (#4531)
Finished
TIME:  09:53:08
Place
503  OF 594
Male
176  OF 187
4P
142  OF 146

Run 1 02:10:18 18.8km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
Start 00:00:00 00:00:00 Victor BERTELS - - - - / - 06:44:01
Weonga 00:25:36 00:25:36 Victor BERTELS 487 174 139 9.37 / 06:24 07:09:37
Lighthouse 00:42:12 01:07:49 Victor BERTELS 454 166 132 8.84 / 06:46 07:51:50
Bottle 00:33:24 01:41:13 Victor BERTELS 460 169 133 8.89 / 06:44 08:25:14
RoseBay 00:23:08 02:04:22 Victor BERTELS 444 166 131 8.59 / 06:58 08:48:23
LyneP-In 00:05:56 02:10:18 Victor BERTELS 439 165 130 8.67 / 06:55 08:54:20

T1 00:00:21 0.10km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
LyneP-Out 00:00:21 02:10:40 Josh REES 385 125 116 - / - 08:54:41

Run 2 02:27:26 19.9km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
Yarranabbe 00:44:23 02:55:03 Josh REES 519 175 141 8.1 / 07:23 09:39:05
Mrs Macquaries 00:33:13 03:28:16 Josh REES 499 174 140 8.5 / 07:03 10:12:18
Bridge 00:37:22 04:05:39 Josh REES 506 174 140 8.28 / 07:14 10:49:40
Kirribilli 00:25:23 04:31:02 Josh REES 508 173 138 8.08 / 07:25 11:15:04
MilsonP-In 00:07:03 04:38:06 Josh REES 509 173 139 8.09 / 07:24 11:22:07

T2 00:00:32 0.10km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
MilsonP-Out 00:00:32 04:38:39 David POUNTNEY 505 170 136 - / - 11:22:40

Run 3 02:59:17 23.3km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
Robertson 00:22:07 05:00:46 David POUNTNEY 335 139 116 11.06 / 05:25 11:44:47
Bradleys 00:39:53 05:40:40 David POUNTNEY 391 154 125 9.72 / 06:10 12:24:41
MiddleH 00:42:49 06:23:29 David POUNTNEY 432 162 131 8.83 / 06:47 13:07:31
Spit-In 00:55:25 07:18:55 David POUNTNEY 461 169 133 7.97 / 07:31 14:02:56
SandyBay 00:14:00 07:30:27 David POUNTNEY 462 170 134 7.79 / 07:41 14:16:57
Clontarf-In 00:05:00 07:35:28 David POUNTNEY 467 171 135 7.78 / 07:42 14:21:58

T3 00:00:34 0.10km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
Clontarf-Out 00:00:34 07:36:02 Oliver REES 408 132 127 - / - 14:22:32

Run 4 02:17:05 16.4km

Location Split Race Time Team Member Pos Male 4P Speed/Pace TOD
ManlyW 01:03:51 08:39:54 Oliver REES 479 169 136 7.22 / 08:18 15:26:24
NorthHead 00:39:47 09:19:41 Oliver REES 471 168 137 7.09 / 08:27 16:06:11
Shelly 00:19:37 09:39:19 Oliver REES 487 166 137 7.16 / 08:22 16:25:48
Finish 00:13:49 09:53:08 Oliver REES 491 168 137 7.16 / 08:22 16:39:38

Custom Results

Result Time Pos Div Gen
Clontarf to Manly 02:17:05 496 141 172
Bondi to Lyne Park 02:10:18 445 134 169
Lyne Park to Milson Point 02:27:26 515 144 178
Milson Pt to Clontarf 02:59:17 473 140 176