BONDI TO MANLY ULTRA (2025)
Celebrating 60! A - Team (#4532)
Finished
TIME:
09:53:55
Place
504
OF
594
Female
101
OF
145
4P
87
OF
119
Run 1 02:10:19 18.8km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | Jess REES | - | - | - | - / - | 06:44:01 |
| Weonga | 00:25:36 | 00:25:36 | Jess REES | 489 | 101 | 85 | 9.36 / 06:24 | 07:09:37 |
| Lighthouse | 00:42:12 | 01:07:49 | Jess REES | 455 | 90 | 77 | 8.84 / 06:46 | 07:51:50 |
| Bottle | 00:33:23 | 01:41:13 | Jess REES | 459 | 92 | 78 | 8.89 / 06:44 | 08:25:14 |
| RoseBay | 00:23:09 | 02:04:22 | Jess REES | 445 | 87 | 73 | 8.59 / 06:58 | 08:48:23 |
| LyneP-In | 00:05:56 | 02:10:19 | Jess REES | 441 | 86 | 72 | 8.66 / 06:55 | 08:54:20 |
T1 00:00:20 0.10km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| LyneP-Out | 00:00:20 | 02:10:40 | Elaine KINDRED | 371 | 74 | 68 | - / - | 08:54:41 |
Run 2 02:41:15 19.9km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Yarranabbe | 00:48:59 | 02:59:40 | Elaine KINDRED | 563 | 132 | 111 | 7.34 / 08:09 | 09:43:41 |
| Mrs Macquaries | 00:38:51 | 03:38:31 | Elaine KINDRED | 545 | 120 | 99 | 7.51 / 07:59 | 10:22:32 |
| Bridge | 00:42:18 | 04:20:50 | Elaine KINDRED | 557 | 128 | 106 | 7.31 / 08:11 | 11:04:51 |
| Kirribilli | 00:24:24 | 04:45:14 | Elaine KINDRED | 544 | 123 | 103 | 7.34 / 08:10 | 11:29:15 |
| MilsonP-In | 00:06:40 | 04:51:55 | Elaine KINDRED | 544 | 121 | 101 | 7.39 / 08:06 | 11:35:56 |
T2 00:00:46 0.10km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| MilsonP-Out | 00:00:46 | 04:52:41 | Maddy GOLDRICK | 539 | 121 | 103 | - / - | 11:36:42 |
Run 3 02:23:46 23.3km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Robertson | 00:20:36 | 05:13:18 | Maddy GOLDRICK | 240 | 28 | 24 | 11.87 / 05:03 | 11:57:19 |
| Bradleys | 00:34:10 | 05:47:29 | Maddy GOLDRICK | 225 | 25 | 21 | 11 / 05:27 | 12:31:30 |
| MiddleH | 00:35:11 | 06:22:40 | Maddy GOLDRICK | 236 | 27 | 23 | 10.29 / 05:49 | 13:06:41 |
| Spit-In | 00:40:33 | 07:03:14 | Maddy GOLDRICK | 226 | 29 | 26 | 9.78 / 06:07 | 13:47:15 |
| SandyBay | 00:10:21 | 07:11:54 | Maddy GOLDRICK | 224 | 30 | 27 | 9.64 / 06:13 | 13:57:37 |
| Clontarf-In | 00:02:52 | 07:14:47 | Maddy GOLDRICK | 225 | 30 | 27 | 9.7 / 06:10 | 14:00:29 |
T3 00:00:26 0.10km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Clontarf-Out | 00:00:26 | 07:15:13 | Jenny REES | 266 | 45 | 45 | - / - | 14:00:56 |
Run 4 02:38:42 16.4km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| ManlyW | 01:06:43 | 08:21:57 | Jenny REES | 504 | 111 | 97 | 6.91 / 08:40 | 15:07:39 |
| NorthHead | 00:42:32 | 09:04:29 | Jenny REES | 498 | 111 | 97 | 6.72 / 08:55 | 15:50:12 |
| Shelly | 00:22:08 | 09:26:38 | Jenny REES | 525 | 119 | 103 | 6.71 / 08:55 | 16:12:20 |
| Finish | 00:27:17 | 09:53:55 | Jenny REES | 556 | 127 | 106 | 6.18 / 09:41 | 16:39:38 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Clontarf to Manly | 02:38:42 | 562 | 107 | 128 |
| Bondi to Lyne Park | 02:10:19 | 447 | 72 | 86 |
| Lyne Park to Milson Point | 02:41:15 | 550 | 101 | 121 |
| Milson Pt to Clontarf | 02:23:46 | 229 | 27 | 30 |
Social Share