BONDI TO MANLY ULTRA (2025)
Hot Pockets Reunited (#4550)
Finished
TIME:
12:17:05
Place
593
OF
594
Female
144
OF
145
4P
119
OF
119
Run 1 02:10:41 18.8km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | Daniela FIERRO | - | - | - | - / - | 06:44:28 |
| Weonga | 00:24:32 | 00:24:32 | Daniela FIERRO | 430 | 81 | 69 | 9.77 / 06:08 | 07:09:01 |
| Lighthouse | 00:41:36 | 01:06:09 | Daniela FIERRO | 423 | 79 | 69 | 9.06 / 06:36 | 07:50:37 |
| Bottle | 00:32:43 | 01:38:52 | Daniela FIERRO | 435 | 84 | 72 | 9.1 / 06:35 | 08:23:21 |
| RoseBay | 00:25:28 | 02:04:21 | Daniela FIERRO | 442 | 86 | 72 | 8.59 / 06:58 | 08:48:49 |
| LyneP-In | 00:06:20 | 02:10:41 | Daniela FIERRO | 446 | 87 | 73 | 8.64 / 06:56 | 08:55:10 |
T1 00:00:41 0.10km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| LyneP-Out | 00:00:41 | 02:11:23 | Rebecca KOULYRAS | 483 | 112 | 104 | - / - | 08:55:51 |
Run 2 02:41:06 19.9km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Yarranabbe | 00:48:13 | 02:59:37 | Rebecca KOULYRAS | 552 | 124 | 105 | 7.46 / 08:02 | 09:44:05 |
| Bridge | 00:00:00 | 04:14:48 | Rebecca KOULYRAS | 527 | 112 | 97 | 7.72 / 07:46 | 10:59:16 |
| Kirribilli | 00:29:18 | 04:44:06 | Rebecca KOULYRAS | 537 | 119 | 100 | 7.43 / 08:04 | 11:28:34 |
| MilsonP-In | 00:08:23 | 04:52:30 | Rebecca KOULYRAS | 543 | 120 | 100 | 7.4 / 08:06 | 11:36:58 |
T2 00:00:43 0.10km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| MilsonP-Out | 00:00:43 | 04:53:13 | Suzanne BUSCH | 540 | 122 | 104 | - / - | 11:37:42 |
Run 3 04:34:52 23.3km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Robertson | 00:33:43 | 05:26:56 | Suzanne BUSCH | 589 | 145 | 119 | 7.25 / 08:15 | 12:11:25 |
| Bradleys | 00:59:48 | 06:26:45 | Suzanne BUSCH | 588 | 145 | 119 | 6.44 / 09:18 | 13:11:13 |
| MiddleH | 01:02:06 | 07:28:51 | Suzanne BUSCH | 589 | 145 | 119 | 5.95 / 10:04 | 14:13:20 |
| Spit-In | 01:31:20 | 09:00:12 | Suzanne BUSCH | 591 | 145 | 119 | 5.17 / 11:35 | 15:44:40 |
| SandyBay | 00:21:39 | 09:18:34 | Suzanne BUSCH | 590 | 145 | 119 | 5.05 / 11:51 | 16:06:20 |
| Clontarf-In | 00:06:14 | 09:24:49 | Suzanne BUSCH | 590 | 145 | 119 | 5.07 / 11:49 | 16:12:34 |
T3 00:00:31 0.10km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Clontarf-Out | 00:00:31 | 09:25:21 | Jacqui PERRITT | 383 | 77 | 77 | - / - | 16:13:06 |
Run 4 02:51:44 16.4km
| Location | Split | Race Time | Team Member | Pos | Female | 4P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| ManlyW | 01:15:41 | 10:41:02 | Jacqui PERRITT | 541 | 129 | 106 | 6.09 / 09:50 | 17:28:47 |
| NorthHead | 00:52:21 | 11:33:24 | Jacqui PERRITT | 548 | 130 | 107 | 5.74 / 10:27 | 18:21:09 |
| Shelly | 00:27:16 | 12:00:40 | Jacqui PERRITT | 576 | 138 | 113 | 5.68 / 10:33 | 18:48:25 |
| Finish | 00:16:25 | 12:17:05 | Rebecca KOULYRAS | 575 | 137 | 112 | 5.71 / 10:29 | 19:04:50 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Clontarf to Manly | 02:51:44 | 581 | 113 | 138 |
| Bondi to Lyne Park | 02:10:41 | 452 | 73 | 87 |
| Lyne Park to Milson Point | 02:41:06 | 549 | 100 | 120 |
| Milson Pt to Clontarf | 04:34:52 | 599 | 120 | 146 |
Social Share