11th March 2007 | Sydney, NSW, Australia

Bridge-to-Beach (2007)

Oceanswim: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Swim
51 Team SHARK BAIT (#100) 03:33:50 4PTO (1) Female  (10) 03:33:50
52 Richard BANKS (#19) 03:34:24 OPEN (28) Male  (42) 03:34:24
53 Margie MCDONALD (#13) 03:34:52 OPEN (8) Female  (11) 03:34:52
54 Mark KEHOE (#35) 03:35:02 OPEN (29) Male  (43) 03:35:02
55 Peter CAIN (#22) 03:35:51 OPEN (30) Male  (44) 03:35:51
56 Duncan ADAMS (#16) 03:36:14 OPEN (31) Male  (45) 03:36:14
57 Team FISH SOUP (#123) 03:37:23 4PTX (4) Male  (46) 03:37:23
58 Team RED BALLOON (#171) 03:38:08 CORP RELAY (2) Male  (47) 03:38:08
59 James PITTAR (#44) 03:39:12 OPEN (32) Male  (48) 03:39:12
60 Joseph E BADAOUI (#18) 03:39:23 OPEN (33) Male  (49) 03:39:23
61 Team JOHN WELLER (#125) 03:40:38 4PTX (5) Male  (50) 03:40:38
62 Christian WILD (#56) 03:41:11 OPEN (34) Male  (51) 03:41:11
63 Kevin CASSIDY (#23) 03:41:12 OPEN (35) Male  (52) 03:41:12
64 Team RICHARD BELL'S TEAM (#170) 03:41:55 CORP RELAY (3) Male  (53) 03:41:55
65 Fiona NOLAN (#14) 03:43:48 OPEN (9) Female  (12) 03:43:48
66 Felicity KING (#11) 03:44:59 OPEN (10) Female  (13) 03:44:59
67 Michael CHRISTIE (#24) 03:46:18 OPEN (36) Male  (54) 03:46:18
68 Seth RICHARDSON (#48) 03:49:14 OPEN (37) Male  (55) 03:49:14
69 Denise ELDER (#6) 03:50:16 OPEN (11) Female  (14) 03:50:16
70 Mark ALLAN (#17) 03:50:17 OPEN (38) Male  (56) 03:50:17
71 Collie KINSELA (#36) 03:57:56 OPEN (39) Male  (57) 03:57:56
72 Team ANDY EDWARDS (#101) 04:05:58 4PTO (5) Male  (58) 04:05:58
73 Team NO HOPE (#102) 04:19:05 4PTO (6) Male  (59) 04:19:05
DNS Colin MARSHALL (#38) OPEN Male 
DNS Matt TAYLOR (#54) OPEN Male 
DNS Team HAYES & BROOKS (#74) 2PTO Male 
DNS Team PITTBURNER (#122) 4PTX Male 
NYS Team KNIGHT & SUTTERS (#78) 2PTO Male