26th June 2024 | Christchurch, Canterbury, New Zealand

Canterbury Primary and CAIM Schools Cross Country (2024)

Year 6 Girls: My Rivals

Pos Name School Gun Time Category (Pos) Gender (Pos) Run
24 NATALIA EDWARDS (#333) Sheffield Primary 00:08:34 Year 6 Girls (24) Female  (24) 00:08:34
40 PIPPA ALEXANDER (#320) Selwyn House School 00:08:50 Year 6 Girls (40) Female  (40) 00:08:50
61 CASSIE EARL (#312) Hurunui College 00:09:03 Year 6 Girls (61) Female  (61) 00:09:03
67 LIANNA WENTWORTH (#331) Broadfield 00:09:07 Year 6 Girls (67) Female  (67) 00:09:07
74 ELLIE COWAN (#352) Paparoa Street 00:09:15 Year 6 Girls (74) Female  (74) 00:09:15
77 ALYSSA BIELAWSKI (#358) Avonhead 00:09:17 Year 6 Girls (77) Female  (77) 00:09:17
95 PAIGE WALCOTT (#367) Roydvale 00:09:32 Year 6 Girls (95) Female  (95) 00:09:32
105 PIPPA KNIGHT (#391) West Melton School 00:09:38 Year 6 Girls (105) Female  (105) 00:09:38
NYS HARPER BERRY (#375) North Loburn Year 6 Girls Female 
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
NATALIA EDWARDS (#333) 00:08:34 00:08:34 00:08:34 24 24 24 14 / 04:17 10:59:02
PIPPA ALEXANDER (#320) 00:08:50 00:08:50 00:08:50 40 40 40 13.57 / 04:25 10:59:18
CASSIE EARL (#312) 00:09:03 00:09:03 00:09:03 61 61 61 13.24 / 04:31 10:59:31
LIANNA WENTWORTH (#331) 00:09:07 00:09:07 00:09:07 67 67 67 13.14 / 04:33 10:59:35
ELLIE COWAN (#352) 00:09:15 00:09:15 00:09:15 74 74 74 12.96 / 04:37 10:59:43
ALYSSA BIELAWSKI (#358) 00:09:17 00:09:17 00:09:17 77 77 77 12.91 / 04:38 10:59:45
PAIGE WALCOTT (#367) 00:09:32 00:09:32 00:09:32 95 95 95 12.58 / 04:46 11:00:00
PIPPA KNIGHT (#391) 00:09:38 00:09:38 00:09:38 105 105 105 12.43 / 04:49 11:00:06
HARPER BERRY (#375) /