26th June 2024 | Christchurch, Canterbury, New Zealand

Canterbury Primary and CAIM Schools Cross Country (2024)

Year 6 Open: My Rivals

Pos Name School Gun Time Category (Pos) Gender (Pos) Run
3 OSCAR CURRIE (#463) Ararira 00:07:25 Year 6 Open (3) Male  (3) 00:07:25
20 NOAH MURRAY (#518) Clearview 00:07:45 Year 6 Open (20) Male  (20) 00:07:45
29 CALLUM TAYLOR (#534) St Martin's 00:07:52 Year 6 Open (29) Male  (29) 00:07:52
30 OLLIE SAUNDERS (#454) Medbury School 00:07:53 Year 6 Open (30) Male  (30) 00:07:53
31 SAMMY CUSHMAN (#545) Somerfield 00:07:54 Year 6 Open (31) Male  (31) 00:07:54
33 ARCHIE MANION (#447) Hanmer Springs School 00:07:55 Year 6 Open (33) Male  (33) 00:07:55
48 RILEY TODD (#478) Tinwald 00:08:06 Year 6 Open (48) Male  (48) 00:08:06
66 JASPER BROWN (#449) Hurunui College 00:08:18 Year 6 Open (66) Male  (66) 00:08:18
71 JOSHUA BELL (#550) Knights Stream 00:08:20 Year 6 Open (71) Male  (71) 00:08:20
84 RUYEN ABUTIN (#497) Christ the King 00:08:27 Year 6 Open (84) Male  (84) 00:08:27
90 COLBY ABBOTT (#520) Lemonwood Grove School 00:08:30 Year 6 Open (90) Male  (90) 00:08:30
NYS KAGE SHAW (#563) St Mary's Year 6 Open Male 
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
OSCAR CURRIE (#463) 00:07:25 00:07:25 00:07:25 3 3 3 16.15 / 03:42 11:07:23
NOAH MURRAY (#518) 00:07:45 00:07:45 00:07:45 20 20 20 15.47 / 03:52 11:07:43
CALLUM TAYLOR (#534) 00:07:52 00:07:52 00:07:52 29 29 29 15.24 / 03:56 11:07:50
OLLIE SAUNDERS (#454) 00:07:53 00:07:53 00:07:53 30 30 30 15.2 / 03:56 11:07:51
SAMMY CUSHMAN (#545) 00:07:54 00:07:54 00:07:54 31 31 31 15.16 / 03:57 11:07:52
ARCHIE MANION (#447) 00:07:55 00:07:55 00:07:55 33 33 33 15.12 / 03:57 11:07:53
RILEY TODD (#478) 00:08:06 00:08:06 00:08:06 48 48 48 14.8 / 04:03 11:08:04
JASPER BROWN (#449) 00:08:18 00:08:18 00:08:18 66 66 66 14.45 / 04:09 11:08:16
JOSHUA BELL (#550) 00:08:20 00:08:20 00:08:20 71 71 71 14.38 / 04:10 11:08:18
RUYEN ABUTIN (#497) 00:08:27 00:08:27 00:08:27 84 84 84 14.18 / 04:13 11:08:25
COLBY ABBOTT (#520) 00:08:30 00:08:30 00:08:30 90 90 90 14.1 / 04:15 11:08:28
KAGE SHAW (#563) /