26th June 2024 | Christchurch, Canterbury, New Zealand

Canterbury Primary and CAIM Schools Cross Country (2024)

Year 7 Open: My Rivals

Pos Name School Gun Time Category (Pos) Gender (Pos) Run
20 BLAKE VELENSKI (#881) Lincoln 00:12:32 Year 7 Open (20) Male  (20) 00:12:32
36 MATAI BRADY (#957) Redcliffs 00:12:49 Year 7 Open (36) Male  (36) 00:12:49
38 OSCAR SMITH (#813) Chisnallwood Intermediate 00:12:52 Year 7 Open (38) Male  (38) 00:12:52
46 AXL MARSH (#885) Tai Tapu 00:12:58 Year 7 Open (46) Male  (46) 00:12:58
47 CSABA RULL (#854) Heaton Intermediate 00:12:59 Year 7 Open (47) Male  (47) 00:12:59
75 SEAN O'REGAN (#876) Broomfield School 00:13:28 Year 7 Open (75) Male  (75) 00:13:28
82 BARNABY DOMIGAN (#819) Cobham Intermediate 00:13:34 Year 7 Open (82) Male  (82) 00:13:34
86 LOUIE NEWMAN (#830) ChCh South Intermediate 00:13:36 Year 7 Open (86) Male  (86) 00:13:36
95 OLIVER ROSE (#976) St Patricks 00:13:41 Year 7 Open (95) Male  (95) 00:13:41
99 CHARLIE MCKERCHAR (#884) Lincoln 00:13:45 Year 7 Open (99) Male  (99) 00:13:45
130 NAMYUL LEE (#822) Cobham Intermediate 00:14:18 Year 7 Open (130) Male  (130) 00:14:18
164 ALEK STEVENS (#907) "St.Josephs, papanui" 00:14:54 Year 7 Open (164) Male  (164) 00:14:54
NYS CAMERON WHYTE (#908) Mairehau Year 7 Open Male 
NYS ARLAN MAYBERRY (#946) West Melton School Year 7 Open Male 
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
BLAKE VELENSKI (#881) 00:12:32 00:12:32 00:12:32 20 20 20 14.35 / 04:10 12:02:28
MATAI BRADY (#957) 00:12:49 00:12:49 00:12:49 36 36 36 14.02 / 04:16 12:02:45
OSCAR SMITH (#813) 00:12:52 00:12:52 00:12:52 38 38 38 13.98 / 04:17 12:02:48
AXL MARSH (#885) 00:12:58 00:12:58 00:12:58 46 46 46 13.87 / 04:19 12:02:54
CSABA RULL (#854) 00:12:59 00:12:59 00:12:59 47 47 47 13.85 / 04:19 12:02:55
SEAN O'REGAN (#876) 00:13:28 00:13:28 00:13:28 75 75 75 13.35 / 04:29 12:03:24
BARNABY DOMIGAN (#819) 00:13:34 00:13:34 00:13:34 82 82 82 13.25 / 04:31 12:03:30
LOUIE NEWMAN (#830) 00:13:36 00:13:36 00:13:36 86 86 86 13.22 / 04:32 12:03:32
OLIVER ROSE (#976) 00:13:41 00:13:41 00:13:41 95 95 95 13.14 / 04:33 12:03:37
CHARLIE MCKERCHAR (#884) 00:13:45 00:13:45 00:13:45 99 99 99 13.08 / 04:35 12:03:41
NAMYUL LEE (#822) 00:14:18 00:14:18 00:14:18 130 130 130 12.58 / 04:46 12:04:14
ALEK STEVENS (#907) 00:14:54 00:14:54 00:14:54 164 164 164 12.07 / 04:58 12:04:50
CAMERON WHYTE (#908) /
ARLAN MAYBERRY (#946) /