25th February 2025 | Oxford, Canterbury, New Zealand

Canterbury Primary and CAIM Schools Triathlon (2025)

Year 5 Boys: My Rivals

Pos Name School Gun Time Category (Pos) Gender (Pos) Swim T1 Cycle T2 Run
3 KIPP O'SULLIVAN (#1041) Medbury 00:34:59 Year 5 Open (3) Male  (3) 00:05:08 00:03:01 00:17:36 00:00:37 00:08:35
4 FOSTER HARDY (#1055) Ohoka 00:35:33 Year 5 Open (4) Male  (4) 00:04:52 00:02:51 00:18:27 00:00:34 00:08:47
6 THEO RUMBALL (#1082) Sumner 00:36:45 Year 5 Open (6) Male  (6) 00:04:54 00:01:51 00:18:13 00:00:44 00:11:00
13 CLARK GARDINER (#1028) Hillview 00:38:06 Year 5 Open (13) Male  (13) 00:06:01 00:02:58 00:19:01 00:00:41 00:09:23
15 DANE BROOMHALL (#1054) Mt Somers Springburn 00:38:20 Year 5 Open (15) Male  (15) 00:05:44 00:02:59 00:18:36 00:00:55 00:10:04
17 JACK WILLIAMSON (#1071) Redcliffs 00:38:24 Year 5 Open (17) Male  (17) 00:05:06 00:02:52 00:20:00 00:00:48 00:09:37
23 JOSEF COPPLESTONE (#1037) Leithfield 00:39:45 Year 5 Open (23) Male  (23) 00:05:25 00:02:57 00:18:23 00:01:30 00:11:29
25 LEVI SUMNER (#1096) West Melton 00:39:50 Year 5 Open (25) Male  (25) 00:06:15 00:02:52 00:20:49 00:00:52 00:09:01
30 WILLIAM RHODES (#1019) Elmwood 00:40:34 Year 5 Open (30) Male  (30) 00:05:21 00:02:58 00:22:18 00:01:19 00:08:37
39 JAMES ZAWARREZA (#1062) OLA 00:41:35 Year 5 Open (39) Male  (39) 00:05:37 00:03:04 00:21:43 00:01:11 00:09:58
41 LEVI MCBRIDE (#1018) Elmwood 00:42:28 Year 5 Open (41) Male  (41) 00:06:58 00:02:29 00:19:08 00:00:51 00:13:00
48 ARTHUR CHESNEY (#1026) Heathcote 00:44:14 Year 5 Open (48) Male  (48) 00:05:54 00:03:24 00:22:20 00:00:47 00:11:47
49 DANIEL COLBRAN (#1058) OLA 00:44:30 Year 5 Open (49) Male  (49) 00:09:18 00:03:00 00:20:42 00:00:59 00:10:29
Name Split Swim Time Race Time Pos Div Gen Speed/Pace TOD
KIPP O'SULLIVAN (#1041) 00:05:08 00:05:08 00:05:08 12 12 12 / 10:43:14
FOSTER HARDY (#1055) 00:04:52 00:04:52 00:04:52 6 6 6 / 10:49:33
THEO RUMBALL (#1082) 00:04:54 00:04:54 00:04:54 7 7 7 / 10:57:18
CLARK GARDINER (#1028) 00:06:01 00:06:01 00:06:01 35 35 35 / 10:44:07
DANE BROOMHALL (#1054) 00:05:44 00:05:44 00:05:44 24 24 24 / 10:50:25
JACK WILLIAMSON (#1071) 00:05:06 00:05:06 00:05:06 10 10 10 / 10:49:47
JOSEF COPPLESTONE (#1037) 00:05:25 00:05:25 00:05:25 18 18 18 / 10:43:31
LEVI SUMNER (#1096) 00:06:15 00:06:15 00:06:15 43 43 43 / 10:58:39
WILLIAM RHODES (#1019) 00:05:21 00:05:21 00:05:21 15 15 15 / 10:35:48
JAMES ZAWARREZA (#1062) 00:05:37 00:05:37 00:05:37 23 23 23 / 10:50:18
LEVI MCBRIDE (#1018) 00:06:58 00:06:58 00:06:58 58 58 58 / 10:37:25
ARTHUR CHESNEY (#1026) 00:05:54 00:05:54 00:05:54 33 33 33 / 10:44:00
DANIEL COLBRAN (#1058) 00:09:18 00:09:18 00:09:18 82 82 82 / 10:53:59
Name Split T1 Time Race Time Pos Div Gen Speed/Pace TOD
KIPP O'SULLIVAN (#1041) 00:03:01 00:03:01 00:08:09 12 12 12 / 10:46:15
FOSTER HARDY (#1055) 00:02:51 00:02:51 00:07:43 4 4 4 / 10:52:24
THEO RUMBALL (#1082) 00:01:51 00:01:51 00:06:45 2 2 2 / 10:59:09
CLARK GARDINER (#1028) 00:02:58 00:02:58 00:08:59 33 33 33 / 10:47:05
DANE BROOMHALL (#1054) 00:02:59 00:02:59 00:08:43 28 28 28 / 10:53:24
JACK WILLIAMSON (#1071) 00:02:52 00:02:52 00:07:58 8 8 8 / 10:52:39
JOSEF COPPLESTONE (#1037) 00:02:57 00:02:57 00:08:22 19 19 19 / 10:46:28
LEVI SUMNER (#1096) 00:02:52 00:02:52 00:09:07 40 40 40 / 11:01:31
WILLIAM RHODES (#1019) 00:02:58 00:02:58 00:08:19 17 17 17 / 10:38:46
JAMES ZAWARREZA (#1062) 00:03:04 00:03:04 00:08:42 27 27 27 / 10:53:23
LEVI MCBRIDE (#1018) 00:02:29 00:02:29 00:09:28 51 51 51 / 10:39:55
ARTHUR CHESNEY (#1026) 00:03:24 00:03:24 00:09:19 47 47 47 / 10:47:25
DANIEL COLBRAN (#1058) 00:03:00 00:03:00 00:12:18 81 81 81 / 10:56:59
Name Split Cycle Time Race Time Pos Div Gen Speed/Pace TOD
KIPP O'SULLIVAN (#1041) 00:17:36 00:17:36 00:25:46 5 5 5 23.85 / 02:30 11:03:52
FOSTER HARDY (#1055) 00:18:27 00:18:27 00:26:10 6 6 6 22.75 / 02:38 11:10:51
THEO RUMBALL (#1082) 00:18:13 00:18:13 00:24:59 3 3 3 23.03 / 02:36 11:17:23
CLARK GARDINER (#1028) 00:19:01 00:19:01 00:28:01 17 17 17 22.07 / 02:43 11:06:07
DANE BROOMHALL (#1054) 00:18:36 00:18:36 00:27:19 10 10 10 22.56 / 02:39 11:12:00
JACK WILLIAMSON (#1071) 00:20:00 00:20:00 00:27:58 16 16 16 20.99 / 02:51 11:12:39
JOSEF COPPLESTONE (#1037) 00:18:23 00:18:23 00:26:45 7 7 7 22.83 / 02:37 11:04:51
LEVI SUMNER (#1096) 00:20:49 00:20:49 00:29:56 36 36 36 20.16 / 02:58 11:22:20
WILLIAM RHODES (#1019) 00:22:18 00:22:18 00:30:37 41 41 41 18.83 / 03:11 11:01:04
JAMES ZAWARREZA (#1062) 00:21:43 00:21:43 00:30:26 40 40 40 19.32 / 03:06 11:15:07
LEVI MCBRIDE (#1018) 00:19:08 00:19:08 00:28:36 23 23 23 21.94 / 02:44 10:59:03
ARTHUR CHESNEY (#1026) 00:22:20 00:22:20 00:31:40 47 47 47 18.79 / 03:11 11:09:46
DANIEL COLBRAN (#1058) 00:20:42 00:20:42 00:33:00 57 57 57 20.28 / 02:57 11:17:41
Name Split T2 Time Race Time Pos Div Gen Speed/Pace TOD
KIPP O'SULLIVAN (#1041) 00:00:37 00:00:37 00:26:24 5 5 5 / 11:04:30
FOSTER HARDY (#1055) 00:00:34 00:00:34 00:26:45 6 6 6 / 11:11:26
THEO RUMBALL (#1082) 00:00:44 00:00:44 00:25:44 3 3 3 / 11:18:08
CLARK GARDINER (#1028) 00:00:41 00:00:41 00:28:42 15 15 15 / 11:06:48
DANE BROOMHALL (#1054) 00:00:55 00:00:55 00:28:15 9 9 9 / 11:12:56
JACK WILLIAMSON (#1071) 00:00:48 00:00:48 00:28:47 16 16 16 / 11:13:28
JOSEF COPPLESTONE (#1037) 00:01:30 00:01:30 00:28:16 10 10 10 / 11:06:22
LEVI SUMNER (#1096) 00:00:52 00:00:52 00:30:48 36 36 36 / 11:23:12
WILLIAM RHODES (#1019) 00:01:19 00:01:19 00:31:56 41 41 41 / 11:02:23
JAMES ZAWARREZA (#1062) 00:01:11 00:01:11 00:31:37 40 40 40 / 11:16:18
LEVI MCBRIDE (#1018) 00:00:51 00:00:51 00:29:28 22 22 22 / 10:59:55
ARTHUR CHESNEY (#1026) 00:00:47 00:00:47 00:32:27 45 45 45 / 11:10:33
DANIEL COLBRAN (#1058) 00:00:59 00:00:59 00:34:00 57 57 57 / 11:18:41
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
KIPP O'SULLIVAN (#1041) 00:08:35 00:08:35 00:34:59 3 3 3 13.96 / 04:17 11:13:05
FOSTER HARDY (#1055) 00:08:47 00:08:47 00:35:33 4 4 4 13.64 / 04:23 11:20:14
THEO RUMBALL (#1082) 00:11:00 00:11:00 00:36:45 6 6 6 10.89 / 05:30 11:29:09
CLARK GARDINER (#1028) 00:09:23 00:09:23 00:38:06 13 13 13 12.77 / 04:41 11:16:12
DANE BROOMHALL (#1054) 00:10:04 00:10:04 00:38:20 15 15 15 11.9 / 05:02 11:23:01
JACK WILLIAMSON (#1071) 00:09:37 00:09:37 00:38:24 17 17 17 12.46 / 04:48 11:23:05
JOSEF COPPLESTONE (#1037) 00:11:29 00:11:29 00:39:45 23 23 23 10.44 / 05:44 11:17:51
LEVI SUMNER (#1096) 00:09:01 00:09:01 00:39:50 25 25 25 13.3 / 04:30 11:32:14
WILLIAM RHODES (#1019) 00:08:37 00:08:37 00:40:34 30 30 30 13.91 / 04:18 11:11:01
JAMES ZAWARREZA (#1062) 00:09:58 00:09:58 00:41:35 39 39 39 12.03 / 04:59 11:26:16
LEVI MCBRIDE (#1018) 00:13:00 00:13:00 00:42:28 41 41 41 9.22 / 06:30 11:12:55
ARTHUR CHESNEY (#1026) 00:11:47 00:11:47 00:44:14 48 48 48 10.18 / 05:53 11:22:20
DANIEL COLBRAN (#1058) 00:10:29 00:10:29 00:44:30 49 49 49 11.43 / 05:14 11:29:11