25th February 2025 | Oxford, Canterbury, New Zealand

Canterbury Primary and CAIM Schools Triathlon (2025)

Year 6 Boys: My Rivals

Pos Name School Gun Time Category (Pos) Gender (Pos) Swim T1 Cycle T2 Run
15 JACKSON VALENTINE (#1210) Medbury 00:35:35 Year 6 Open (15) Male  (15) 00:03:59 00:03:13 00:16:48 00:00:51 00:10:43
26 WILL WORSLEY (#1256) West Melton 00:38:54 Year 6 Open (26) Male  (26) 00:04:48 00:03:12 00:20:12 00:00:57 00:09:44
27 THADDEUS SAUNI (#1195) Hillview 00:38:58 Year 6 Open (27) Male  (27) 00:05:16 00:03:03 00:18:36 00:01:03 00:10:58
37 HENRY DON (#1252) West Eyreton 00:40:15 Year 6 Open (37) Male  (37) 00:05:28 00:03:03 00:19:09 00:01:00 00:11:34
Name Split Swim Time Race Time Pos Div Gen Speed/Pace TOD
JACKSON VALENTINE (#1210) 00:03:59 00:03:59 00:03:59 6 6 6 / 11:30:48
WILL WORSLEY (#1256) 00:04:48 00:04:48 00:04:48 22 22 22 / 11:37:20
THADDEUS SAUNI (#1195) 00:05:16 00:05:16 00:05:16 33 33 33 / 11:27:06
HENRY DON (#1252) 00:05:28 00:05:28 00:05:28 38 38 38 / 11:38:00
Name Split T1 Time Race Time Pos Div Gen Speed/Pace TOD
JACKSON VALENTINE (#1210) 00:03:13 00:03:13 00:07:12 10 10 10 / 11:34:01
WILL WORSLEY (#1256) 00:03:12 00:03:12 00:08:00 25 25 25 / 11:40:32
THADDEUS SAUNI (#1195) 00:03:03 00:03:03 00:08:19 36 36 36 / 11:30:09
HENRY DON (#1252) 00:03:03 00:03:03 00:08:31 41 41 41 / 11:41:03
Name Split Cycle Time Race Time Pos Div Gen Speed/Pace TOD
JACKSON VALENTINE (#1210) 00:16:48 00:16:48 00:24:00 12 12 12 24.99 / 02:24 11:50:49
WILL WORSLEY (#1256) 00:20:12 00:20:12 00:28:12 35 35 35 20.79 / 02:53 12:00:44
THADDEUS SAUNI (#1195) 00:18:36 00:18:36 00:26:56 18 18 18 22.56 / 02:39 11:48:46
HENRY DON (#1252) 00:19:09 00:19:09 00:27:41 28 28 28 21.92 / 02:44 12:00:13
Name Split T2 Time Race Time Pos Div Gen Speed/Pace TOD
JACKSON VALENTINE (#1210) 00:00:51 00:00:51 00:24:52 12 12 12 / 11:51:41
WILL WORSLEY (#1256) 00:00:57 00:00:57 00:29:10 35 35 35 / 12:01:42
THADDEUS SAUNI (#1195) 00:01:03 00:01:03 00:28:00 21 21 21 / 11:49:50
HENRY DON (#1252) 00:01:00 00:01:00 00:28:41 30 30 30 / 12:01:13
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
JACKSON VALENTINE (#1210) 00:10:43 00:10:43 00:35:35 15 15 15 11.18 / 05:21 12:02:24
WILL WORSLEY (#1256) 00:09:44 00:09:44 00:38:54 26 26 26 12.32 / 04:52 12:11:26
THADDEUS SAUNI (#1195) 00:10:58 00:10:58 00:38:58 27 27 27 10.93 / 05:29 12:00:48
HENRY DON (#1252) 00:11:34 00:11:34 00:40:15 37 37 37 10.36 / 05:47 12:12:47