25th February 2025 | Oxford, Canterbury, New Zealand

Canterbury Primary and CAIM Schools Triathlon (2025)

Year 7 Girls: My Rivals

Pos Name School Gun Time Category (Pos) Gender (Pos) Swim T1 Cycle T2 Run
1 ISLA SMYLIE (#1436) ChCh South 00:39:13 Year 7 Girls (1) Female  (1) 00:04:22 00:02:41 00:19:55 00:00:41 00:11:32
2 POPPY O'LOUGHLIN (#1479) Selwyn House 00:40:27 Year 7 Girls (2) Female  (2) 00:04:40 00:02:33 00:20:20 00:00:45 00:12:08
13 JEMIMA GOEBBELS (#1453) Heaton 00:45:24 Year 7 Girls (13) Female  (13) 00:04:49 00:02:29 00:24:28 00:00:40 00:12:57
25 PIPPA KNIGHT (#1492) West Melton 00:48:45 Year 7 Girls (25) Female  (25) 00:04:34 00:02:41 00:25:08 00:01:05 00:15:15
Name Split Swim Time Race Time Pos Div Gen Speed/Pace TOD
ISLA SMYLIE (#1436) 00:04:22 00:04:22 00:04:22 6 6 6 / 12:27:59
POPPY O'LOUGHLIN (#1479) 00:04:40 00:04:40 00:04:40 10 10 10 / 12:39:43
JEMIMA GOEBBELS (#1453) 00:04:49 00:04:49 00:04:49 12 12 12 / 12:34:45
PIPPA KNIGHT (#1492) 00:04:34 00:04:34 00:04:34 8 8 8 / 12:39:37
Name Split T1 Time Race Time Pos Div Gen Speed/Pace TOD
ISLA SMYLIE (#1436) 00:02:41 00:02:41 00:07:03 7 7 7 / 12:30:40
POPPY O'LOUGHLIN (#1479) 00:02:33 00:02:33 00:07:13 9 9 9 / 12:42:16
JEMIMA GOEBBELS (#1453) 00:02:29 00:02:29 00:07:18 11 11 11 / 12:37:14
PIPPA KNIGHT (#1492) 00:02:41 00:02:41 00:07:15 10 10 10 / 12:42:18
Name Split Cycle Time Race Time Pos Div Gen Speed/Pace TOD
ISLA SMYLIE (#1436) 00:19:55 00:19:55 00:26:59 2 2 2 32.51 / 01:50 12:50:36
POPPY O'LOUGHLIN (#1479) 00:20:20 00:20:20 00:27:33 3 3 3 31.86 / 01:52 13:02:36
JEMIMA GOEBBELS (#1453) 00:24:28 00:24:28 00:31:47 15 15 15 26.47 / 02:15 13:01:43
PIPPA KNIGHT (#1492) 00:25:08 00:25:08 00:32:23 20 20 20 25.77 / 02:19 13:07:26
Name Split T2 Time Race Time Pos Div Gen Speed/Pace TOD
ISLA SMYLIE (#1436) 00:00:41 00:00:41 00:27:40 2 2 2 / 12:51:17
POPPY O'LOUGHLIN (#1479) 00:00:45 00:00:45 00:28:19 3 3 3 / 13:03:22
JEMIMA GOEBBELS (#1453) 00:00:40 00:00:40 00:32:27 15 15 15 / 13:02:23
PIPPA KNIGHT (#1492) 00:01:05 00:01:05 00:33:29 21 21 21 / 13:08:32
Name Split Run Time Race Time Pos Div Gen Speed/Pace TOD
ISLA SMYLIE (#1436) 00:11:32 00:11:32 00:39:13 1 1 1 12.99 / 04:37 13:02:50
POPPY O'LOUGHLIN (#1479) 00:12:08 00:12:08 00:40:27 2 2 2 12.36 / 04:51 13:15:30
JEMIMA GOEBBELS (#1453) 00:12:57 00:12:57 00:45:24 13 13 13 11.57 / 05:10 13:15:20
PIPPA KNIGHT (#1492) 00:15:15 00:15:15 00:48:45 25 25 25 9.83 / 06:06 13:23:48