Cycle Gallery (#136)
TEAM
TIME:
05:30:59.6
Place
110
OF 283
Men
68
OF 127
Splits 05:30:59.6 96.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S2-Start | 00:00:00.0 | 00:00:00.0 | - | - | - / - | 07:25:01 |
WP1 | 01:15:09.9 | 01:15:09.9 | 93 | 63 | 22.74 / 02:38 | 08:40:11 |
LRTT Start | 00:41:40.3 | 01:56:50.3 | 128 | 76 | 10.79 / 05:33 | 09:21:51 |
WP2 | 00:36:19.6 | 02:33:10.0 | 96 | 64 | 14.03 / 04:16 | 09:58:11 |
End of Valley | 00:50:35.3 | 03:23:45.3 | 119 | 72 | 18.38 / 03:15 | 10:48:46 |
WP3 | 00:29:02.4 | 03:52:47.7 | 74 | 52 | 18.59 / 03:13 | 11:17:49 |
WP4 | 00:45:54.2 | 04:38:41.9 | 113 | 68 | 10.45 / 05:44 | 12:03:43 |
Steinhal Road | 00:25:26.8 | 05:04:08.8 | 172 | 89 | 18.86 / 03:10 | 12:29:10 |
Stage 2 | 00:26:50.7 | 05:30:59.6 | 73 | 46 | 24.58 / 02:26 | 12:56:00 |
Cycle Gallery's Members
Name | Representing |
---|---|
Justin MILNER (#136-1) |
RSA
|
Christopher WILSON (#136-2) |
RSA
|
Social Share