Thirsti2/PYGA (#530)
TEAM
TIME:
10:12:14.6
Place
412
OF 444
Masters
138
OF 144
Mtn Bike 10:12:14.6 123.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
S2-Start | 00:00:00.0 | 00:00:00.0 | 1 | 1 | - / - | 07:45:00 |
7km | 00:22:35.5 | 00:22:35.5 | 358 | 111 | 18.59 / 03:13 | 08:07:35 |
20km | 00:40:55.1 | 01:03:30.7 | 360 | 115 | 19.06 / 03:08 | 08:48:30 |
36km | 01:50:14.7 | 02:53:45.4 | 369 | 119 | 8.7 / 06:53 | 10:38:45 |
66km | 02:17:13.3 | 05:10:58.8 | 371 | 119 | 13.11 / 04:34 | 12:55:58 |
73.5km | 00:39:37.8 | 05:50:36.6 | 379 | 121 | 11.35 / 05:17 | 13:35:36 |
85km | 00:43:28.6 | 06:34:05.1 | 392 | 127 | 15.87 / 03:46 | 14:19:05 |
92km | 01:09:01.2 | 07:43:06.3 | 409 | 133 | 6.08 / 09:51 | 15:28:06 |
103km | 00:59:52.0 | 08:42:58.2 | 412 | 136 | 11.02 / 05:26 | 16:27:58 |
Stage 2 | 01:29:16.3 | 10:12:14.6 | 417 | 140 | 13.44 / 04:27 | 17:57:14 |
Thirsti2/PYGA's Members
Name | Representing |
---|---|
Dean VAN ZYL (#530-2) |
RSA
|
Bruce KOLLER (#530-1) |
RSA
|
Social Share