Cape Town Cycle Tour (2024)
Karen DU TOIT (#86059)
Finished
GUN TIME:
06:47:17
Place
17625
Female
3048
45-49
348
Cycle
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:59:59 |
Strand St | 00:03:40 | 00:03:40 | 10441 | 1492 | 174 | 16.29 / 03:40 | 09:03:40 |
Edinburg Dr | 00:43:40 | 00:47:21 | 17334 | 2970 | 343 | 14.73 / 04:04 | 09:47:21 |
Tokai | 00:24:20 | 01:11:42 | 17354 | 3008 | 349 | 17.15 / 03:29 | 10:11:42 |
Fish Hoek | 00:27:36 | 01:39:19 | 14918 | 2222 | 268 | 18.78 / 03:11 | 10:39:19 |
Simon's Town | 00:27:59 | 02:07:18 | 15523 | 2472 | 280 | 18.61 / 03:13 | 11:07:18 |
Scarborough | 01:24:44 | 03:32:02 | 17320 | 2960 | 341 | 17.2 / 03:29 | 12:32:02 |
Noordhoek | 01:01:47 | 04:33:50 | 16958 | 2941 | 348 | 16.96 / 03:32 | 13:33:50 |
Hout Bay | 00:53:20 | 05:27:10 | 17668 | 3104 | 362 | 16.09 / 03:43 | 14:27:10 |
Finish | 01:20:07 | 06:47:17 | 12479 | 1860 | 230 | 15.93 / 03:45 | 15:47:17 |
Social Share