Challenge Taiwan (2024)
劉冠宏 (#2075)
Finished
TIME:
07:26:06
Place
910
OF
1555
Male
750
OF
1234
30-34
111
OF
166
Swim 00:56:35 1.90km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:35:00 |
| Swim 1.9k | 00:56:35 | 00:56:35 | 938 | 784 | 106 | 2.01 / 29:47 | 08:31:36 |
T1 00:15:24 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:15:24 | 01:12:00 | 970 | 799 | 124 | - / - | 08:47:01 |
Cycle 03:09:04 90.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:41:57 | 01:53:58 | 513 | 462 | 68 | 28.6 / 02:05 | 09:28:58 |
| Bike 45k | 00:53:13 | 02:47:11 | 685 | 601 | 101 | 28.36 / 02:06 | 10:22:12 |
| Bike 70k | 00:49:01 | 03:36:12 | 737 | 646 | 105 | 29.12 / 02:03 | 11:11:13 |
| Bike 90k | 00:44:52 | 04:21:04 | 755 | 652 | 102 | 28.56 / 02:06 | 11:56:05 |
T2 00:07:36 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:07:36 | 04:28:41 | 811 | 672 | 106 | - / - | 12:03:42 |
Run 02:57:25 21.1km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 3k | 00:22:47 | 04:51:28 | 945 | 769 | 109 | 7.89 / 07:35 | 12:26:29 |
| Run 7.5k | 00:38:10 | 05:29:38 | 1054 | 841 | 125 | 7.38 / 08:07 | 13:04:39 |
| Run 10k | 00:19:05 | 05:48:44 | 1033 | 828 | 123 | 7.49 / 08:00 | 13:23:44 |
| Run 13.1k | 00:26:48 | 06:15:32 | 1053 | 847 | 125 | 7.35 / 08:09 | 13:50:33 |
| Run 16.2k | 00:25:12 | 06:40:45 | 1056 | 845 | 124 | 7.35 / 08:09 | 14:15:46 |
| Run 20.1k | 00:30:49 | 07:11:35 | 1048 | 837 | 119 | 7.4 / 08:06 | 14:46:35 |
| Run 21.1k | 00:14:31 | 07:26:06 | 1061 | 843 | 121 | 7.13 / 08:24 | 15:01:07 |
Social Share