Challenge Taiwan (2024)
Successfully added (#667) John JONES to My Rivals
周本原 (#4350)
Finished
TIME:
07:38:14
Place
1010
OF
1555
Male
838
OF
1234
45-49
168
OF
240
Swim 00:59:04 1.90km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:25:01 |
| Swim 1.9k | 00:59:04 | 00:59:04 | 1073 | 889 | 174 | 1.92 / 31:05 | 09:24:06 |
T1 00:16:59 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:16:59 | 01:16:03 | 1157 | 952 | 172 | - / - | 09:41:05 |
Cycle 03:27:31 90.0km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:45:38 | 02:01:42 | 1018 | 873 | 172 | 26.28 / 02:16 | 10:26:44 |
| Bike 45k | 00:59:18 | 03:01:01 | 1110 | 939 | 184 | 25.72 / 02:19 | 11:26:02 |
| Bike 70k | 00:53:56 | 03:54:57 | 1150 | 959 | 190 | 26.43 / 02:16 | 12:19:59 |
| Bike 90k | 00:48:37 | 04:43:35 | 1142 | 952 | 188 | 26.02 / 02:18 | 13:08:37 |
T2 00:07:32 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:07:32 | 04:51:08 | 793 | 657 | 110 | - / - | 13:16:09 |
Run 02:47:05 21.1km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 3k | 00:20:13 | 05:11:21 | 626 | 516 | 101 | 8.9 / 06:44 | 13:36:23 |
| Run 7.5k | 00:34:31 | 05:45:52 | 772 | 624 | 127 | 8.21 / 07:17 | 14:10:54 |
| Run 10k | 00:17:59 | 06:03:52 | 778 | 626 | 125 | 8.24 / 07:16 | 14:28:53 |
| Run 13.1k | 00:23:57 | 06:27:49 | 786 | 630 | 125 | 8.12 / 07:22 | 14:52:51 |
| Run 16.2k | 00:23:17 | 06:51:07 | 807 | 646 | 128 | 8.1 / 07:24 | 15:16:09 |
| Run 20.1k | 00:30:37 | 07:21:45 | 849 | 672 | 130 | 8 / 07:29 | 15:46:46 |
| Run 21.1k | 00:16:28 | 07:38:14 | 887 | 704 | 134 | 7.57 / 07:55 | 16:03:15 |
Social Share