Challenge Taiwan (2025)
古硯涵 (#2419)
UF
GUN TIME:
09:46:34
Place
OF
1507
Male
OF
1232
35-39
OF
223
Swim 01:28:33 1.90km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:56:07 | 00:56:07 | - | - | - | - / - | 08:36:07 |
| Swim 0.95k | 00:47:22 | 01:43:29 | - | - | - | 1.2 / 49:51 | 09:23:29 |
| Swim | 00:41:11 | 02:24:41 | - | - | - | 1.28 / 46:36 | 10:04:41 |
T1 00:16:09 0.93km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:16:09 | 02:40:51 | - | - | - | 3.45 / 17:22 | 10:20:51 |
Cycle 03:34:38 90.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:53:22 | 03:34:13 | - | - | - | 23.73 / 02:31 | 11:14:13 |
| Bike 45k | 01:05:31 | 04:39:45 | - | - | - | 22.74 / 02:38 | 12:19:45 |
| Bike 70k | 00:51:02 | 05:30:48 | - | - | - | 24.32 / 02:27 | 13:10:48 |
| Bike | 00:44:41 | 06:15:30 | - | - | - | 25.16 / 02:23 | 13:55:30 |
T2 00:11:36 0.29km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:11:36 | 06:27:06 | - | - | - | - / - | 14:07:06 |
Run 03:19:27 21.8km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 3k | 00:27:34 | 06:54:40 | - | - | - | 6.31 / 09:30 | 14:34:40 |
| Run 7.5k | 00:43:01 | 07:37:42 | - | - | - | 6.52 / 09:11 | 15:17:42 |
| Run 10k | 00:23:11 | 08:00:54 | - | - | - | 6.55 / 09:09 | 15:40:54 |
| Run 13.1k | 00:24:54 | 08:25:49 | - | - | - | 6.57 / 09:07 | 16:05:49 |
| Run 16.2k | 00:24:47 | 08:50:36 | - | - | - | 6.56 / 09:08 | 16:30:36 |
| Run 20.1k | 00:35:36 | 09:26:13 | - | - | - | 6.55 / 09:08 | 17:06:13 |
| Run | 00:20:20 | 09:46:34 | - | - | - | 6.55 / 09:08 | 17:26:34 |
| ChipRtn | 00:33:17 | 10:19:51 | - | - | - | 11.57 / 05:11 | 17:59:51 |
Social Share