Challenge Wanaka Showcase (2023)
JANUS STAUFENBERG (#9)
Finished
GUN TIME:
00:49:04
Place
9
OF
38
Male
9
OF
38
Elite Men
9
OF
38
Swim 00:09:04 0.75km
| Location | Split | Swim Time | Race Time | Pos | Male | Elite Men | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Swim | 00:09:04 | 00:09:04 | 00:09:04 | 11 | 11 | 11 | 4.95 / 12:06 | 19:50:54 |
T1 00:00:26 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | Elite Men | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:00:26 | 00:00:26 | 00:09:31 | 16 | 16 | 16 | - / - | 19:51:21 |
Cycle 00:24:17 18.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | Elite Men | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 3KM | 00:04:24 | 00:04:24 | 00:13:55 | 26 | 26 | 26 | 40.85 / 01:28 | 19:55:45 |
| Bike 6KM | 00:04:03 | 00:08:28 | 00:17:59 | 28 | 28 | 28 | 42.51 / 01:24 | 19:59:49 |
| Bike 9KM | 00:03:59 | 00:12:27 | 00:21:58 | 28 | 28 | 28 | 43.35 / 01:23 | 20:03:48 |
| Bike 12KM | 00:03:56 | 00:16:23 | 00:25:54 | 20 | 20 | 20 | 43.93 / 01:21 | 20:07:44 |
| Bike 15KM | 00:04:00 | 00:20:23 | 00:29:55 | 19 | 19 | 19 | 44.12 / 01:21 | 20:11:45 |
| Bike 18KM | 00:03:54 | 00:24:17 | 00:33:49 | 19 | 19 | 19 | 44.44 / 01:20 | 20:15:39 |
T2 00:00:08 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | Elite Men | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:00:08 | 00:00:08 | 00:33:57 | 12 | 12 | 12 | - / - | 20:15:47 |
Run 00:15:06 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | Elite Men | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 1.6KM | 00:05:11 | 00:05:11 | 00:39:09 | 3 | 3 | 3 | 18.49 / 03:14 | 20:20:59 |
| Run 3.2KM | 00:05:05 | 00:10:17 | 00:44:15 | 2 | 2 | 2 | 18.65 / 03:12 | 20:26:05 |
| Run 5KM | 00:04:48 | 00:15:06 | 00:49:04 | 5 | 5 | 5 | 19.86 / 03:01 | 20:30:54 |
Social Share